Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | AISI 304 SP-114 CL1000 1½" Cast Threaded Union |
Document | Product Brochure PDF |
Cast SS 304 Fittings , ASME B1.20.1 CL1000 Stainless Steel Threaded Union
Product Information
A Stainless Steel Cast Threaded Union is a robust and corrosion-resistant pipe fitting that facilitates the connection and disconnection of pipes or fittings in threaded systems, making it suitable for various industrial applications where durability and ease of maintenance are essential.
· Applications: Commonly used in various industries such as chemical processing, petrochemical, and food processing where corrosion resistance and strength are crucial.
· Advantages:
Corrosion Resistance: Stainless steel construction offers excellent resistance to corrosion in different environments.
Durability: The cast stainless steel material provides strength and longevity in demanding applications.
Easy Installation: Threaded connections allow for quick assembly and disassembly without the need for welding.
Product Name | AISI 304 MSS SP-114 CL1000 1½” Stainless Steel Cast Threaded Union |
Thread Types | ASME B1.20.1(NPT) |
Dimensions | MSS SP-114:2018 |
Size Range | 1½” |
Pressure Class | Class 1000 |
Materials | AISI 304/L |
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
SP-114 Dimensions of Class 1000 Wrought Threaded Unions
NPS | Water Way Bore (min.) | Across Flats (min.) | Length Assembled (min.) | Length of Internal Thread (min.) | Nut & Body (min.) | Bearing (min.) |
A | B | C | D | E | J | |
⅛ | 0.21 | 0.93 | 1.26 | 0.30 | 0.09 | 0.037 |
¼ | 0.36 | 1.10 | 1.44 | 0.32 | 0.09 | 0.037 |
⅜ | 0.52 | 1.26 | 1.50 | 0.36 | 0.10 | 0.047 |
½ | 0.61 | 1.45 | 1.72 | 0.43 | 0.10 | 0.047 |
¾ | 0.80 | 1.71 | 1.94 | 0.50 | 0.12 | 0.069 |
1 | 1.00 | 2.07 | 2.00 | 0.58 | 0.13 | 0.069 |
1¼ | 1.31 | 2.50 | 2.26 | 0.67 | 0.14 | 0.104 |
1½ | 1.55 | 2.87 | 2.41 | 0.70 | 0.15 | 0.104 |
2 | 2.03 | 3.41 | 2.75 | 0.75 | 0.17 | 0.104 |
2½ | 2.38 | 4.12 | 3.22 | 0.92 | 0.21 | 0.107 |
3 | 3.00 | 4.75 | 3.50 | 0.98 | 0.23 | 0.107 |
4 | 4.03 | 6.00 | 3.85 | 1.08 | 0.26 | 0.107 |
Contact Us at Any Time