Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | Socket Welding Threaded Elbow Coupling Tee Cross Plug Outlet Union |
Document | Product Brochure PDF |
AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding (SW) Elbow
Product Information
Product Name | AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Socket-Welding (SW) Elbow |
Fitting Type | Socket-Welding 90°Eblow, Socket-Welding 45°Eblow |
Dimensions | MSS SP-114:2018 |
Size Range | 1/8“ to 2” |
Pressure Class | Class 1000 |
Materials | ASTM A351(CF8/CF8M) |
Standard & Materials:ASTM A351 CF8 and CF8M
ASTM A351 CF8 and CF8M are austenitic stainless steel, exhibit good strength and ductility. CF8/CF8M are widely applied in pump and valve, marine, chemical processing, food processing industries, CF8 is also be applied in nuclear and defense industries.
ASTM A351 CF8/CF8M Chemical Composition (%)
Grade | C | Mn | Cr | Mo | Ni | Fe | Cu |
CF8 | 0-0.08 | 0-1.5 | 18-21 | 0-0.5 | 9-11 | Bal | 0.00-0.00 |
CF8M | 0-0.08 | 0-1.5 | 18-21 | 2-3 | 9-12 | Bal | 0.00-0.00 |
ASTM A351 CF8/CF8M Mechanical Properties
Grade |
Tensile Strength (ksi) |
Yield Strength (ksi) |
Elongation (%) |
Hardness (Brinell) |
CF8 | 0.00-70 | 30 | 35 | 134-196 |
CF8M | 0.00-70 | 30 | 30 | 146-212 |
SP-114 Dimensions of Class 1000 Wrought Socket-Welding Fittings (in inches)
NPS | Center-to-End Elbows, Tees & Crosses | Center-to-End 45o Elbows | Socket Depth (min.) | Metal Thickness | Outside Band Dia. (min.) |
A | C | SD | G | H | |
⅛ | 0.81 | 0.69 | 0.32 | 0.09 | 0.55 |
¼ | 0.81 | 0.69 | 0.32 | 0.09 | 0.74 |
⅜ | 0.93 | 0.81 | 0.32 | 0.10 | 0.86 |
½ | 1.12 | 0.87 | 0.32 | 0.10 | 1.05 |
¾ | 1.31 | 1.00 | 0.37 | 0.12 | 1.30 |
1 | 0.44 | 0.13 | 1.61 | ||
1¼ | 0.50 | 0.14 | 1.86 | ||
1½ | 0.50 | 0.15 | 2.17 | ||
2 | 0.56 | 0.17 | 2.74 |
Contact Us at Any Time