Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO; PED |
Model Number | ASTM A351 MSS SP-114 CL1000 Stainless Steel Cast Threaded Hex Head Bushing Bushing |
Document | Product Brochure PDF |
ASTM A351 MSS SP-114 CL1000 Stainless Steel Cast Threaded Hex Head Bushing
Product Information
Product Name |
ASTM A351 MSS SP-114 CL1000 Stainless Steel Cast Threaded Hex Head Bushing
|
Thread Types | ASME B1.20.1(NPT) |
Dimensions | MSS SP-114 |
Size Range | 1/4“ to 4” |
Pressure Class | Class 1000 |
Materials | ASTM A351(CF8/CF8M) |
Standards & Materials: ASTM A351 CF8 and CF8M
ASTM A351 CF8 and CF8M are austenitic stainless steel, exhibit good strength and ductility. CF8/CF8M are widely applied in pump and valve, marine, chemical processing, food processing industries, CF8 is also be applied in nuclear and defense industries.
ASTM A351 CF8/CF8M Chemical Composition (%)
Grade | C | Mn | Cr | Mo | Ni | Fe | Cu |
CF8 | 0-0.08 | 0-1.5 | 18-21 | 0-0.5 | 9-11 | Bal | 0.00-0.00 |
CF8M | 0-0.08 | 0-1.5 | 18-21 | 2-3 | 9-12 | Bal | 0.00-0.00 |
ASTM A351 CF8/CF8M Mechanical Properties
Grade |
Tensile Strength (ksi) |
Yield Strength (ksi) |
Elongation (%) |
Hardness (Brinell) |
CF8 | 0.00-70 | 30 | 35 | 134-196 |
CF8M | 0.00-70 | 30 | 30 | 146-212 |
Dimensions of Class 1000 Wrought Threaded Hex Head Bushings (inches)
NPS | Length of External Thread (min.) | Length of Internal Thread (min.) | Height of Head (min.) | Nominal Width Across Flats (b) |
A | T | D | C | |
¼ ×⅛ | 0.44 | 0.26 | 0.12 | ⅝ |
⅜ ×⅛ | 0.50 | 0.40 | 0.16 | 11/16(a) |
⅜ ×¼ | 0.50 | 0.40 | 0.16 | 11/16(a) |
½ ×⅛ | 0.56 | 0.26 | 0.19 | ⅞ |
½ ×¼ | 0.56 | 0.40 | 0.19 | ⅞ |
½ ×⅜ | 0.56 | 0.41 | 0.19 | ⅞ |
¾ ×⅛ | 0.62 | 0.26 | 0.22 | 1 1/16 (a) |
¾ ×¼ | 0.62 | 0.40 | 0.22 | 1 1/16 (a) |
¾ ×⅜ | 0.62 | 0.41 | 0.22 | 1 1/16 (a) |
¾ ×½ | 0.62 | 0.53 | 0.22 | 1 1/16 (a) |
1 ×⅛ | 0.75 | 0.26 | 0.25 | 1⅜ |
1 ×¼ | 0.75 | 0.40 | 0.25 | 1⅜ |
1 ×⅜ | 0.75 | 0.41 | 0.25 | 1⅜ |
1 ×½ | 0.75 | 0.53 | 0.25 | 1⅜ |
1 ×¾ | 0.75 | 0.55 | 0.25 | 1⅜ |
1¼ ×¼ | 0.81 | 0.40 | 0.28 | 1¾ |
1¼ ×⅜ | 0.81 | 0.41 | 0.28 | 1¾ |
1¼ ×½ | 0.81 | 0.53 | 0.28 | 1¾ |
1¼ ×¾ | 0.81 | 0.55 | 0.28 | 1¾ |
1¼ ×1 | 0.81 | 0.68 | 0.28 | 1¾ |
1½ ×¼ | 0.81 | 0.40 | 0.31 | 2 |
1½ ×⅜ | 0.81 | 0.41 | 0.31 | 2 |
1½ ×½ | 0.81 | 0.53 | 0.31 | 2 |
1½ ×¾ | 0.81 | 0.55 | 0.31 | 2 |
1½ ×1 | 0.81 | 0.68 | 0.31 | 2 |
1½ ×1¼ | 0.81 | 0.71 | 0.31 | 2 |
2 ×¼ | 0.88 | 0.40 | 0.34 | 2½ |
2 ×⅜ | 0.88 | 0.41 | 0.34 | 2½ |
2 ×½ | 0.88 | 0.53 | 0.34 | 2½ |
2 ×¾ | 0.88 | 0.55 | 0.34 | 2½ |
2 ×1 | 0.88 | 0.68 | 0.34 | 2½ |
2 ×1¼ | 0.88 | 0.71 | 0.34 | 2½ |
2 ×1½ | 0.88 | 0.72 | 0.34 | 2½ |
2½ ×½ | 1.06 | 0.53 | 0.38 | 3 |
2½ ×¾ | 1.06 | 0.55 | 0.38 | 3 |
2½ ×1 | 1.06 | 0.68 | 0.38 | 3 |
2½ ×1¼ | 1.06 | 0.71 | 0.38 | 3 |
2½ ×1½ | 1.06 | 0.72 | 0.38 | 3 |
2½ ×2 | 1.06 | 0.76 | 0.38 | 3 |
3 ×½ | 1.12 | 0.53 | 0.41 | 3½ |
3 ×¾ | 1.12 | 0.55 | 0.41 | 3½ |
3 ×1 | 1.12 | 0.68 | 0.41 | 3½ |
3 ×1¼ | 1.12 | 0.71 | 0.41 | 3½ |
3 ×1½ | 1.12 | 0.72 | 0.41 | 3½ |
3 ×2 | 1.12 | 0.76 | 0.41 | 3½ |
3 ×2½ | 1.12 | 1.14 | 0.41 | 3½ |
4 ×1 | 1.25 | 0.68 | 0.50 | 4⅝ |
4 ×1¼ | 1.25 | 0.71 | 0.50 | 4⅝ |
4 ×1½ | 1.25 | 0.72 | 0.50 | 4⅝ |
4 ×2 | 1.25 | 0.76 | 0.50 | 4⅝ |
4 ×2½ | 1.25 | 1.14 | 0.50 | 4⅝ |
4 ×3 | 1.25 | 1.20 | 0.50 | 4⅝ |
Notes:
(a) When made from bar stock; the dimensions may be ¾ and 1⅛ inches, respectively, in order to use regular bar stock sizes.
(b) Manufacturers applied to tolerance shal assure dimensions will fit U.S. customary tooling.
Contact Us at Any Time