Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO; PED |
Model Number | AISI 304 MSS SP-114 CL150 Casting Screw Hex Head Bushing |
Document | Product Brochure PDF |
AISI 304 MSS SP-114 CL150 Stainless Steel Casting Screw Hex Head Bushing
Product Information
· The screw hex head bushing is designed to connect pipes or fittings of different sizes by reducing or extending the pipe size.
· Made from stainless steel through the casting process, offering durability, corrosion resistance, and longevity.
A Stainless Steel Casting Screw Hex Head Bushing is a versatile pipe fitting that facilitates pipe size transitions or extensions in plumbing and piping systems, offering durability, corrosion resistance, and ease of installation for various applications.
Product Name | AISI 304 MSS SP-114 CL150 Stainless Steel Casting Screw Hex Head Bushing |
Thread Types | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 |
Dimensions | MSS SP-114 |
Size Range | 1/4” to 4” |
Pressure Class | Class 150 |
Materials | AISI 304/L |
Standard & Materials:AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
Dimensions of Class 150 Cast Threaded Hex Head Bushings (inches)
NPS | Length of External Thread (min.)0.16 | Length of Internal Thread (min.) | Height of Head (min.) | Nominal Width Across Flats (b) |
A | T | D | C | |
¼ ×⅛ | 0.44 | 0.26 | 0.12 | ⅝ |
⅜ ×⅛ | 0.50 | 0.40 | 0.16 | 11/16(a) |
⅜ ×¼ | 0.50 | 0.40 | 0.16 | 11/16(a) |
½ ×⅛ | 0.56 | 0.26 | 0.19 | ⅞ |
½ ×¼ | 0.56 | 0.40 | 0.19 | ⅞ |
½ ×⅜ | 0.56 | 0.41 | 0.19 | ⅞ |
¾ ×⅛ | 0.62 | 0.26 | 0.22 | 1 1/16 (a) |
¾ ×¼ | 0.62 | 0.40 | 0.22 | 1 1/16 (a) |
¾ ×⅜ | 0.62 | 0.41 | 0.22 | 1 1/16 (a) |
¾ ×½ | 0.62 | 0.53 | 0.22 | 1 1/16 (a) |
1 ×⅛ | 0.75 | 0.26 | 0.25 | 1⅜ |
1 ×¼ | 0.75 | 0.40 | 0.25 | 1⅜ |
1 ×⅜ | 0.75 | 0.41 | 0.25 | 1⅜ |
1 ×½ | 0.75 | 0.53 | 0.25 | 1⅜ |
1 ×¾ | 0.75 | 0.55 | 0.25 | 1⅜ |
1¼ ×¼ | 0.81 | 0.40 | 0.28 | 1¾ |
1¼ ×⅜ | 0.81 | 0.41 | 0.28 | 1¾ |
1¼ ×½ | 0.81 | 0.53 | 0.28 | 1¾ |
1¼ ×¾ | 0.81 | 0.55 | 0.28 | 1¾ |
1¼ ×1 | 0.81 | 0.68 | 0.28 | 1¾ |
1½ ×¼ | 0.81 | 0.40 | 0.31 | 2 |
1½ ×⅜ | 0.81 | 0.41 | 0.31 | 2 |
1½ ×½ | 0.81 | 0.53 | 0.31 | 2 |
1½ ×¾ | 0.81 | 0.55 | 0.31 | 2 |
1½ ×1 | 0.81 | 0.68 | 0.31 | 2 |
1½ ×1¼ | 0.81 | 0.71 | 0.31 | 2 |
2 ×¼ | 0.88 | 0.40 | 0.34 | 2½ |
2 ×⅜ | 0.88 | 0.41 | 0.34 | 2½ |
2 ×½ | 0.88 | 0.53 | 0.34 | 2½ |
2 ×¾ | 0.88 | 0.55 | 0.34 | 2½ |
2 ×1 | 0.88 | 0.68 | 0.34 | 2½ |
2 ×1¼ | 0.88 | 0.71 | 0.34 | 2½ |
2 ×1½ | 0.88 | 0.72 | 0.34 | 2½ |
2½ ×½ | 1.06 | 0.53 | 0.38 | 3 |
2½ ×¾ | 1.06 | 0.55 | 0.38 | 3 |
2½ ×1 | 1.06 | 0.68 | 0.38 | 3 |
2½ ×1¼ | 1.06 | 0.71 | 0.38 | 3 |
2½ ×1½ | 1.06 | 0.72 | 0.38 | 3 |
2½ ×2 | 1.06 | 0.76 | 0.38 | 3 |
3 ×½ | 1.12 | 0.53 | 0.41 | 3½ |
3 ×¾ | 1.12 | 0.55 | 0.41 | 3½ |
3 ×1 | 1.12 | 0.68 | 0.41 | 3½ |
3 ×1¼ | 1.12 | 0.71 | 0.41 | 3½ |
3 ×1½ | 1.12 | 0.72 | 0.41 | 3½ |
3 ×2 | 1.12 | 0.76 | 0.41 | 3½ |
3 ×2½ | 1.12 | 1.14 | 0.41 | 3½ |
4 ×1 | 1.25 | 0.68 | 0.50 | 4⅝ |
4 ×1¼ | 1.25 | 0.71 | 0.50 | 4⅝ |
4 ×1½ | 1.25 | 0.72 | 0.50 | 4⅝ |
4 ×2 | 1.25 | 0.76 | 0.50 | 4⅝ |
4 ×2½ | 1.25 | 1.14 | 0.50 | 4⅝ |
4 ×3 | 1.25 | 1.20 | 0.50 | 4⅝ |
Contact Us at Any Time