 
      Product Details
Place of Origin: CHINA
Brand Name: KASUGAI
Certification: ISO-9001; PED; AD 2000
Model Number: AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Threaded Square Head Plug
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: TO BE NEGOTIATED
Price: PER BASE MATERIAL PRICE
Packaging Details: SEAWORTHY PACKING
Delivery Time: 60 DAYS FOR ONE CONTAINER
Payment Terms: L / C , T / T
Supply Ability: 100 TONS / MONTH
| Product Name: | AISI 304 MSS SP-114 CL1000 ¼” Stainless Steel Cast Threaded Square Head Plug | Size Range: | 1/8" To 4" | Thread Type: | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 | Pressure Class: | Class 1000 NPT | Standards: | AISI 304/L | Dimensions: | MSS SP-114-2018 | 
| Product Name: | AISI 304 MSS SP-114 CL1000 ¼” Stainless Steel Cast Threaded Square Head Plug | 
| Size Range: | 1/8" To 4" | 
| Thread Type: | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 | 
| Pressure Class: | Class 1000 NPT | 
| Standards: | AISI 304/L | 
| Dimensions: | MSS SP-114-2018 | 
AISI 304 MSS SP-114 CL1000  Stainless Steel Cast Threaded Square Head Plug 
 
Product Information
| Product Name | AISI 304 MSS SP-114 CL1000 Stainless Steel Cast Threaded Square Head Plug | 
| Thread Types | ASME B1.20.1(NPT), B S 21 (NSPT), DIN2999/259 | 
| Dimensions | MSS SP-114 | 
| Size Range | 1/8" to 4" | 
| Pressure Class | Class 1000 NPT | 
| Materials | AISI 304/L | 
 
Standard & Materials:AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
 
AISI 304/L Chemical Composition (%)
| Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max | 
| AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 | 
| AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 | 
 
AISI 304/L Mechanical Properties
| Mechanical Properties | 304 | 304L | 
| Hardness, Knoop | 138 | 158 | 
| Hardness, Rockwell B | 70 | 82 | 
| Hardness, Vickers | 129 | 159 | 
| Tensile Strength, Ultimate | 505 MPa | 564 MPa | 
| Tensile Strength, Yield | 215 MPa | 210 MPa | 
| Elongation at Break | 70% | 58% | 
| Modulus of Elasticity | 193~200 GPa | 193~200 GPa | 
| Charpy Impact | 325 J | 216J | 
 
 
MSS SP-114 Dimensions of Class 1000 Wrought Thread Square Head Plugs (inches)
 

 
| NPS | Thread Length (min.) | Height of Head (min.) | Nominal Width Across Flats(b) | Metal Thickness(a) | 
| A | B | C | G | |
| ⅛ | 0.38 | 0.25 | 9/32 | 0.19 | 
| ¼ | 0.44 | 0.25 | 3/8 | 0.19 | 
| ⅜ | 0.50 | 0.31 | 7/16 | 0.19 | 
| ½ | 0.56 | 0.38 | 9/16 | 0.25 | 
| ¾ | 0.62 | 0.44 | 5/8 | 0.25 | 
| 1 | 0.75 | 0.50 | 13/16 | 0.38 | 
| 1¼ | 0.81 | 0.56 | 15/16 | 0.38 | 
| 1½ | 0.81 | 0.62 | 1⅛ | 0.44 | 
| 2 | 0.88 | 0.69 | 1 5/16 | 0.50 | 
| 2½ | 1.06 | 0.75 | 1½ | 0.62 | 
| 3 | 1.12 | 0.81 | 1 11/16 | 0.75 | 
| 4 | 1.25 | 1.00 | 2½ | 0.88 | 
 
NOTE: 
(a) Manufacturers applied tolerance shall assure dimensions will fit U.S. customary tooling.