Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | AISI 316 MSS SP-114 CL1000 2” Stainless Steel Cast Threaded Hexagonal Straight Nipple |
Document | Product Brochure PDF |
AISI 316 MSS SP-114 CL1000 2” Stainless Steel Cast Threaded Hexagonal Straight Nipple
Product Information
Product Name | AISI 316 MSS SP-114 CL1000 2” Stainless Steel Cast Threaded Hexagonal Straight Nipple |
Thread Types | ASME B1.20.1(NPT) |
Dimensions | MSS SP-114:2018 |
Size Range | 2 ” |
Pressure Class | Class 1000 |
Materials | AISI 316/L |
Standard & Materials: AISI 316L
The AISI 316 and AISI 316L describes stainless, austenitic chromium-nickel-molybdenum steels which have good resistance in non-oxidizing acids and chlorine-containing media. Due to the chemical composition, the material 316 and the material 316L are inherently corrosion resistant metal alloys. .
AISI 316/L Approximate Average Chemical Composition (%)
Grade | C, max | Si, max | Mn, max | P, max | S, max | Ni | Cr | Mo |
AISI 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
AISI 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
AISI 316/L Mechanical Properties
Mechanical Properties | 316 | 316L |
Tensile Strength (MPa), ≥ | 515 | 485 |
0.2%Yield Tensile Strength (MPa) , ≥ | 205 | 170 |
Elongation in 50mm (2 in.) (%), ≥ | 40 | 40 |
Brinell Hardness (HBW) , ≤ | 217 | 217 |
Rockwell Hardness (HRBW), ≤ | 95 | 95 |
SP-114 Dimensions of Class 1000 Wrought Hexagonal Straight Nipples
NPS | Thread Length (min.) | Length to Hex. (min.) | Flat Width (min.) | Nominal Width Across Flats(b) | Bore Dia. (max.) |
A | L | B | C | D | |
⅛ | 0.31 | 0.37 | 0.25 | 7/16(a) | 0.21 |
¼ | 0.46 | 0.53 | 0.25 | 5/8 | 0.30 |
⅜ | 0.47 | 0.54 | 0.31 | 11/16(a) | 0.42 |
½ | 0.61 | 0.69 | 0.31 | 7/8 | 0.54 |
¾ | 0.62 | 0.70 | 0.38 | 1 1/16(a) | 0.74 |
1 | 0.77 | 0.86 | 0.38 | 1⅜ | 0.96 |
1¼ | 0.80 | 0.89 | 0.56 | 1¾ | 1.28 |
1½ | 0.81 | 0.90 | 0.62 | 2 | 1.50 |
2 | 0.84 | 0.93 | 0.69 | 2½ | 1.94 |
2½ | 1.27 | 1.35 | 0.75 | 3 | 32.40 |
3 | 1.33 | 1.42 | 0.81 | 3½ | 2.95 |
4 | 1.43 | 1.52 | 1.00 | 4⅝ | 3.82 |
NOTES:
Contact Us at Any Time