Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | AISI 304 MSS SP-114 Class 150 Cast Threaded Caps |
Document | Product Brochure PDF |
AISI 304 MSS SP-114 Class 150 Cast Threaded Caps
Product Information
Product Name | AISI 304 MSS SP-114 Class 150 Cast Threaded Caps |
Size Range | 1/8" to 4" |
Thread Type | ASME B1.20.1 |
Standards | AISI 304/L |
Pressure Class | Class 150 NPT |
Dimensions | MSS SP-114 |
Standard & Materials: AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
Dimensions of Class 150 Cast Thread Caps MSS SP-114 (mm)
NPS | Length of Thread(b) (min.) | Width of Band (min.) | Metal Thickness of Side(a) | Outside Dia. of Band (min.) | Height (min.) | Thickness of Flat Top Caps (min.) |
B | E | G | H | P | G1 | |
⅛ | 0.25 | 0.20 | 0.09 | 0.75 | 0.68 | 0.09 |
¼ | 0.32 | 0.20 | 0.09 | 0.84 | 0.68 | 0.09 |
⅜ | 0.36 | 0.21 | 0.10 | 1.01 | 0.81 | 0.10 |
½ | 0.43 | 0.25 | 0.10 | 1.20 | 0.93 | 0.12 |
¾ | 0.50 | 0.27 | 0.12 | 1.46 | 1.06 | 0.13 |
1 | 0.58 | 0.30 | 0.13 | 1.77 | 1.31 | 0.15 |
1¼ | 0.67 | 0.34 | 0.14 | 2.15 | 1.62 | 0.17 |
1½ | 0.70 | 0.37 | 0.15 | 2.43 | 1.62 | 0.19 |
2 | 0.75 | 0.42 | 0.17 | 2.96 | 1.75 | 0.22 |
2½ | 0.92 | 0.48 | 0.21 | 3.31 | 2.00 | 0.25 |
3 | 0.98 | 0.55 | 0.23 | 4.00 | 2.25 | 0.29 |
4 | 1.08 | 0.66 | 0.26 | 5.06 | 2.50 | 0.36 |
GENERAL NOTE: Caps may be made without recess. Caps so made shall be of such height P that the length of perfect thread shall not be less than B, and the length of useful thread (B plus threads with fully formed roots and flat crests) shall be not less than L2 (effective length of external thread) which is required by ASME B1.20.1.
NOTES:
(a)Patterns shall be designed to produce castings of metal thickness given in the Table. Metal thickness at no point shall be less than 90% of values given in the Table.
(b)The length of thread may extend beyond the width of band. However, minimum metal thickness (G) must be maintained at the end of the thread.
(c)Ribs are permitted as per Section 9. The applicable “external” broken lines in the drawings above indicate where ribs are allowed.
Contact Us at Any Time