Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | ASTM A351 MSS SP-114 CL150 90DEG Cast Threaded Street Elbow |
Document | Product Brochure PDF |
ASTM A351 MSS SP-114 CL150 90DEG Stainless Steel Cast Threaded Street Elbow
Product Information
Product Name | ASTM A351 MSS SP-114 CL150 90DEG Stainless Steel Cast Threaded Street Elbow |
Thread Types | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 |
Dimensions | ISO 49-1994(E), MSS SP-114, ANSI B16.3 |
Size Range | 1/8” to 4” |
Pressure Class | 150 |
Materials | ASTM A351 (CF8, CF8M), JIS(SCS13, SCS14), AISI (304/L,316/L), ASTM A182/A276 (304/L, 316/L), |
ASTM A351 CF8 and CF8M
ASTM A351 CF8 and CF8M are austenitic stainless steel, exhibit good strength and ductility. CF8/CF8M are widely applied in pump and valve, marine, chemical processing, food processing industries, CF8 is also be applied in nuclear and defense industries.
ASTM A351 CF8/CF8M Chemical Composition (%)
Grade | C | Mn | Cr | Mo | Ni | Fe | Cu |
CF8 | 0-0.08 | 0-1.5 | 18-21 | 0-0.5 | 9-11 | Bal | 0.00-0.00 |
CF8M | 0-0.08 | 0-1.5 | 18-21 | 2-3 | 9-12 | Bal | 0.00-0.00 |
ASTM A351 CF8/CF8M Mechanical Properties
Grade |
Tensile Strength (ksi) |
Yield Strength (ksi) |
Elongation (%) |
Hardness (Brinell) |
CF8 | 0.00-70 | 30 | 35 | 134-196 |
CF8M | 0.00-70 | 30 | 30 | 146-212 |
MSS SP-114 Dimensions of 90 DEG Cast Threaded Street Elbows (inches)
NPS | Center-to-End | Length of Internal Thread(b) (min.) | Width of Band (min.) | Metal Thickness(a) | Outside Diameter of Band (min.) | Center-to-End | Length of External Thread (min.) | Port Dia. Male End (max.) |
A | B | E | G | H | J | L | N | |
⅛ | 0.81 | 0.25 | 0.20 | 0.09 | 0.75 | 1.06 | 0.26 | 0.20 |
¼ | 0.81 | 0.32 | 0.20 | 0.09 | 0.84 | 1.18 | 0.40 | 0.26 |
⅜ | 0.93 | 0.36 | 0.21 | 0.10 | 1.01 | 1.43 | 0.41 | 0.37 |
½ | 1.12 | 0.43 | 0.25 | 0.10 | 1.20 | 1.62 | 0.53 | 0.51 |
¾ | 1.31 | 0.50 | 0.27 | 0.12 | 1.46 | 1.87 | 0.55 | 0.69 |
1 | 1.50 | 0.58 | 0.30 | 0.13 | 1.77 | 2.12 | 0.68 | 0.91 |
1¼ | 1.75 | 0.67 | 0.34 | 0.14 | 2.15 | 2.50 | 0.71 | 1.19 |
1½ | 1.93 | 0.70 | 0.37 | 0.15 | 2.43 | 2.75 | 0.72 | 1.39 |
2 | 2.25 | 0.75 | 0.42 | 0.17 | 2.97 | 3.25 | 0.76 | 1.79 |
2½ | 2.68 | 0.92 | 0.48 | 0.21 | 3.31 | 3.87 | 1.14 | 2.20 |
3 | 3.06 | 0.98 | 0.55 | 0.23 | 4.00 | 4.50 | 1.20 | 2.78 |
4 | 3.81 | 1.08 | 0.66 | 0.26 | 5.06 | 5.68 | 1.30 | 3.70 |
Contact Us at Any Time