Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | MSS SP-114 90DEG CL150 304 Stainless Steel 90 Degree Elbow Cast Threadee Cross Plug Outlet Union |
Document | Product Brochure PDF |
MSS SP-114 90DEG CL150 304 Stainless Steel 90 Degree Elbow Cast Thread
Product Information
Product Name | MSS SP-114 90DEG CL150 304 Stainless Steel 90 Degree Elbow Cast Thread |
Thread Types | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 |
Dimensions | ISO 49-1994(E), MSS SP-114, ANSI B16.3 |
Size Range | 1/8” to 4” |
Pressure Class | Class 150 |
Materials | ASTM A351 (CF8, CF8M), JIS(SCS13, SCS14), AISI (304/L,316/L), ASTM A182/A276 (304/L, 316/L), |
Dimensions of Class 150 Cast Threaded 90 Degree Elbows, Tees, Crosses and 45 Degree Elbows
NPS | Center-to-End, Elbows, Tees, Crosses | Center-to-End, 45o Elbows | Length of Thread(b) (min.) | Width of Band (min.) | Metal Thickness(a)
| Outside Dia. of Band (min.) |
A | C | B | E | G | H | |
⅛ | 0.81 | 0.69 | 0.25 | 0.20 | 0.09 | 0.75 |
¼ | 0.81 | 0.69 | 0.32 | 0.20 | 0.09 | 0.84 |
⅜ | 0.93 | 0.81 | 0.36 | 0.21 | 0.10 | 1.01 |
½ | 1.12 | 0.87 | 0.43 | 0.25 | 0.10 | 1.20 |
¾ | 1.31 | 1.00 | 0.50 | 0.27 | 0.12 | 1.46 |
1 | 1.50 | 1.12 | 0.58 | 0.30 | 0.13 | 1.77 |
1¼ | 1.75 | 1.31 | 0.67 | 0.34 | 0.14 | 2.15 |
1½ | 1.90 | 1.43 | 0.70 | 0.37 | 0.15 | 2.43 |
2 | 2.25 | 1.68 | 0.75 | 0.42 | 0.17 | 2.96 |
2½ | 2.68 | 1.93 | 0.92 | 0.48 | 0.21 | 3.31 |
3 | 3.06 | 2.18 | 0.98 | 0.55 | 0.23 | 3.00 |
4 | 3.81 | 2.62 | 1.08 | 0.66 | 0.26 | 5.06 |
Benefits of Stainless Steel Casting Screw Fittings
Contact Us at Any Time