Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | AISI 304 MSS SP-304 SP-114 90DEG CL150 1" Cast Socket-Welding Elbow |
Document | Product Brochure PDF |
AISI 304 MSS SP-114 90DEG CL150 Stainless Steel Cast Socket-Welding 90 Degree Elbow
Product Information
Product Name | AISI 304 MSS SP-114 90DEG CL150 Stainless Steel Cast Socket-Welding 90 Degree Elbow |
Fitting Type | Socket-Welding 90o Elbow |
Dimensions | MSS SP-114:2018 |
Size Range | 1/8” to 4" |
Pressure Class | Class 150 |
Materials | AISI 304/L |
Standard & Materials:AISI 304/L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
SP-114 Dimensions of Class 150 Cast Socket-Welding 45/90 Degree Elbows, Tee and Crosses. (in inches)
NPS | Center-to-End Elbows, Tees & Crosses | Center-to-End 45o Elbows | Socket Bore (min.)/(max.) | Socket Depth(b) (min.) | Metal Thickness(a) | Outside Band Dia. (min.) | Full Coupling Length (min.) | Cap Height (min.) | Flat Top Cap Thickness (min.) |
A | C | SB | SD | G | H | W | P | G1 | |
⅛ | 0.81 | 0.69 | 0.420/0.440 | 0.32 | 0.09 | 0.75 | 1.00 | 0.68 | 0.09 |
¼ | 0.81 | 0.69 | 0.555/0.575 | 0.32 | 0.09 | 0.84 | 1.00 | 0.68 | 0.09 |
⅜ | 0.93 | 0.81 | 0.690/0.710 | 0.32 | 0.10 | 1.01 | 1.12 | 0.81 | 0.10 |
½ | 1.12 | 0.87 | 0.855/0.875 | 0.32 | 0.10 | 1.20 | 1.38 | 0.93 | 0.12 |
¾ | 1.31 | 1.00 | 1.065/1.085 | 0.37 | 0.12 | 1.46 | 1.50 | 1.06 | 0.13 |
1 | 1.50 | 1.12 | 1.330/1.350 | 0.44 | 0.13 | 1.77 | 1.62 | 1.31 | 0.15 |
1¼ | 1.75 | 1.31 | 1.675/1.695 | 0.50 | 0.14 | 2.15 | 2.00 | 1.62 | 0.17 |
1½ | 1.93 | 1.43 | 1.915/1.935 | 0.50 | 0.15 | 2.43 | 2.12 | 1.62 | 0.19 |
2 | 2.25 | 1.68 | 2.406/2.426 | 0.56 | 0.17 | 2.96 | 2.50 | 1.75 | 0.22 |
2½ | 2.68 | 1.93 | 2.906/2.931 | 0.56 | 0.21 | 3.31 | 2.87 | 2.00 | 0.25 |
3 | 3.06 | 2.18 | 3.535/3.560 | 0.56 | 0.23 | 4.00 | 3.18 | 2.25 | 0.29 |
4 | 3.81 | 2.62 | 4.545/4.570 | 0.69 | 0.26 | 5.06 | 3.68 | 2.50 | 0.36 |
NOTES:
Contact Us at Any Time