Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | ASTM A351 MSS SP-114 CL150 Stainless Steel Cast Threaded Hex Head Reducing Nipple |
Document | Product Brochure PDF |
ASTM A351 MSS SP-114 CL150 Stainless Steel Cast Threaded Hex Head Reducing Nipple
Product Information
Product Name | ASTM A351 MSS SP-114 CL150 Stainless Steel Cast Threaded Hex Head Reducing Nipple |
Thread Types | ASME B1.20.1(NPT) |
Dimensions | MSS SP-114-2018 |
Size Range | 1/4” to 4“ |
Pressure Class | Class 150 NPT |
Materials | ASTM A351 |
Standards & Materials: ASTM A351 CF8 and CF8M
ASTM A351 CF8 and CF8M are austenitic stainless steel, exhibit good strength and ductility. CF8/CF8M are widely applied in pump and valve, marine, chemical processing, food processing industries, CF8 is also be applied in nuclear and defense industries.
ASTM A351 CF8/CF8M Chemical Composition (%)
Grade | C | Mn | Cr | Mo | Ni | Fe | Cu |
CF8 | 0-0.08 | 0-1.5 | 18-21 | 0-0.5 | 9-11 | Bal | 0.00-0.00 |
CF8M | 0-0.08 | 0-1.5 | 18-21 | 2-3 | 9-12 | Bal | 0.00-0.00 |
ASTM A351 CF8/CF8M Mechanical Properties
Grade |
Tensile Strength (ksi) |
Yield Strength (ksi) |
Elongation (%) |
Hardness (Brinell) |
CF8 | 0.00-70 | 30 | 35 | 134-196 |
CF8M | 0.00-70 | 30 | 30 | 146-212 |
MSS SP-114 Dimensions of Class 150 Cast Thread Hex Head Reducing Nipples (inches)
NPS | Thread Length (min.) | Thread Length (min.) | Length of Hex. (min.) | Length of Hex. (min.) | Nominal Flat Width | Nominal Width Across Flats(b) | Bore Dia. (max.) | Bore Dia. (max.) | Metal Thickness (min.) | Metal Thickness (min.) |
A1 | A2 | L1 | L2 | B | C | D1 | D2 | G1 | G2 | |
¼ ×⅛ | 0.46 | 0.31 | 0.53 | 0.37 | 0.25 | 5/8 | 0.36 | 0.27 | 0.21 | 0.16 |
⅜ ×⅛ | 0.47 | 0.31 | 0.54 | 0.37 | 0.31 | 11/16(a) | 0.49 | 0.27 | 0.21 | 0.16 |
⅜ ×¼ | 0.47 | 0.46 | 0.54 | 0.53 | 0.31 | 11/16(a) | 0.49 | 0.36 | 0.21 | 0.21 |
½ ×⅛ | 0.61 | 0.31 | 0.69 | 0.37 | 0.31 | 7/8 | 0.62 | 0.27 | 0.25 | 0.16 |
½ ×¼ | 0.61 | 0.46 | 0.69 | 0.53 | 0.31 | 7/8 | 0.62 | 0.36 | 0.25 | 0.21 |
½ ×⅜ | 0.61 | 0.47 | 0.69 | 0.54 | 0.31 | 7/8 | 0.62 | 0.49 | 0.25 | 0.21 |
¾ ×⅛ | 0.62 | 0.31 | 0.70 | 0.37 | 0.38 | 1 1/16(a) | 0.82 | 0.27 | 0.26 | 0.16 |
¾ ×¼ | 0.62 | 0.46 | 0.70 | 0.53 | 0.38 | 1 1/16(a) | 0.82 | 0.36 | 0.26 | 0.21 |
¾ ×⅜ | 0.62 | 0.47 | 0.70 | 0.54 | 0.38 | 1 1/16(a) | 0.82 | 0.49 | 0.26 | 0.21 |
¾ ×½ | 0.62 | 0.61 | 0.70 | 0.69 | 0.38 | 1 1/16(a) | 0.82 | 0.62 | 0.26 | 0.25 |
1 ×⅛ | 0.77 | 0.31 | 0.86 | 0.37 | 0.38 | 1 3/8 | 1.05 | 0.27 | 0.30 | 0.16 |
1 ×¼ | 0.77 | 0.46 | 0.86 | 0.53 | 0.38 | 1 3/8 | 1.05 | 0.36 | 0.30 | 0.21 |
1 ×⅜ | 0.77 | 0.47 | 0.86 | 0.54 | 0.38 | 1 3/8 | 1.05 | 0.49 | 0.30 | 0.21 |
1 ×½ | 0.77 | 0.61 | 0.86 | 0.69 | 0.38 | 1 3/8 | 1.05 | 0.62 | 0.30 | 0.25 |
1 ×¾ | 0.77 | 0.62 | 0.86 | 0.70 | 0.38 | 1 3/8 | 1.05 | 0.82 | 0.30 | 0.26 |
1¼ ×¼ | 0.80 | 0.46 | 0.89 | 0.53 | 0.56 | 1 3/4 | 1.38 | 0.36 | 0.32 | 0.21 |
1¼ ×⅜ | 0.80 | 0.47 | 0.89 | 0.54 | 0.56 | 1 3/4 | 1.38 | 0.49 | 0.32 | 0.21 |
1¼ ×½ | 0.80 | 0.61 | 0.89 | 0.69 | 0.56 | 1 3/4 | 1.38 | 0.62 | 0.32 | 0.25 |
1¼ ×¾ | 0.80 | 0.62 | 0.89 | 0.70 | 0.56 | 1 3/4 | 1.38 | 0.82 | 0.32 | 0.26 |
1¼ ×1 | 0.80 | 0.77 | 0.89 | 0.86 | 0.56 | 1 3/4 | 1.38 | 1.05 | 0.32 | 0.30 |
1½ ×¼ | 0.81 | 0.46 | 0.90 | 0.53 | 0.62 | 2 | 1.61 | 0.36 | 0.33 | 0.21 |
1½ ×⅜ | 0.81 | 0.47 | 0.90 | 0.54 | 0.62 | 2 | 1.61 | 0.49 | 0.33 | 0.21 |
1½ ×½ | 0.81 | 0.61 | 0.90 | 0.69 | 0.62 | 2 | 1.61 | 0.62 | 0.33 | 0.25 |
1½ ×¾ | 0.81 | 0.62 | 0.90 | 0.70 | 0.62 | 2 | 1.61 | 0.82 | 0.33 | 0.26 |
1½ ×1 | 0.81 | 0.77 | 0.90 | 0.86 | 0.62 | 2 | 1.61 | 1.05 | 0.33 | 0.30 |
1½ ×1¼ | 0.81 | 0.80 | 0.90 | 0.89 | 0.62 | 2 | 1.61 | 1.38 | 0.33 | 0.32 |
2 ×¼ | 0.84 | 0.46 | 0.93 | 0.53 | 0.69 | 2 1/2 | 2.06 | 0.36 | 0.35 | 0.21 |
2 ×⅜ | 0.84 | 0.47 | 0.93 | 0.54 | 0.69 | 2 1/2 | 2.06 | 0.49 | 0.35 | 0.21 |
2 ×½ | 0.84 | 0.61 | 0.93 | 0.69 | 0.69 | 2 1/2 | 2.06 | 0.62 | 0.35 | 0.25 |
2 ×¾ | 0.84 | 0.62 | 0.93 | 0.70 | 0.69 | 2 1/2 | 2.06 | 0.82 | 0.35 | 0.26 |
2 ×1 | 0.84 | 0.77 | 0.93 | 0.86 | 0.69 | 2 1/2 | 2.06 | 1.05 | 0.35 | 0.30 |
2 ×1¼ | 0.84 | 0.80 | 0.93 | 0.89 | 0.69 | 2 1/2 | 2.06 | 1.38 | 0.35 | 0.32 |
2 ×1½ | 0.84 | 0.81 | 0.93 | 0.90 | 0.69 | 2 1/2 | 2.06 | 1.61 | 0.35 | 0.33 |
2½ ×½ | 1.27 | 0.61 | 1.35 | 0.69 | 0.75 | 3 | 2.47 | 0.62 | 0.46 | 0.25 |
2½ ×¾ | 1.27 | 0.62 | 1.35 | 0.70 | 0.75 | 3 | 2.47 | 0.82 | 0.46 | 0.26 |
2½ ×1 | 1.27 | 0.77 | 1.35 | 0.86 | 0.75 | 3 | 2.47 | 1.05 | 0.46 | 0.30 |
2½ ×1¼ | 1.27 | 0.80 | 1.35 | 0.89 | 0.75 | 3 | 2.47 | 1.38 | 0.46 | 0.32 |
2½ ×1½ | 1.27 | 0.81 | 1.35 | 0.90 | 0.75 | 3 | 2.47 | 1.61 | 0.46 | 0.33 |
2½ ×2 | 1.27 | 0.84 | 1.35 | 0.93 | 0.75 | 3 | 2.47 | 2.06 | 0.46 | 0.35 |
3 ×½ | 1.33 | 0.61 | 1.42 | 0.69 | 0.81 | 3 1/2 | 3.06 | 0.62 | 0.49 | 0.25 |
3 ×¾ | 1.33 | 0.62 | 1.42 | 0.70 | 0.81 | 3 1/2 | 3.06 | 0.82 | 0.49 | 0.26 |
3 ×1 | 1.33 | 0.77 | 1.42 | 0.86 | 0.81 | 3 1/2 | 3.06 | 1.05 | 0.49 | 0.30 |
3 ×1¼ | 1.33 | 0.80 | 1.42 | 0.89 | 0.81 | 3 1/2 | 3.06 | 1.38 | 0.49 | 0.32 |
3 ×1½ | 1.33 | 0.81 | 1.42 | 0.90 | 0.81 | 3 1/2 | 3.06 | 1.61 | 0.49 | 0.33 |
3 ×2 | 1.33 | 0.84 | 1.42 | 0.93 | 0.81 | 3 1/2 | 3.06 | 2.06 | 0.49 | 0.35 |
3 ×2½ | 1.33 | 1.27 | 1.42 | 1.35 | 0.81 | 3 1/2 | 3.06 | 2.47 | 0.49 | 0.46 |
4 ×1 | 1.43 | 0.77 | 1.52 | 0.86 | 1.00 | 4 5/8 | 4.02 | 1.05 | 0.53 | 0.30 |
4 ×1¼ | 1.43 | 0.80 | 1.52 | 0.89 | 1.00 | 4 5/8 | 4.02 | 1.38 | 0.53 | 0.32 |
4 ×1½ | 1.43 | 0.81 | 1.52 | 0.90 | 1.00 | 4 5/8 | 4.02 | 1.61 | 0.53 | 0.33 |
4 ×2 | 1.43 | 0.84 | 1.52 | 0.93 | 1.00 | 4 5/8 | 4.02 | 2.06 | 0.53 | 0.35 |
4 ×2½ | 1.43 | 1.27 | 1.52 | 1.35 | 1.00 | 4 5/8 | 4.02 | 2.47 | 0.53 | 0.46 |
4 ×3 | 1.43 | 1.33 | 1.52 | 1.42 | 1.00 | 4 5/8 | 4.02 | 3.06 | 0.53 | 0.49 |
Notes:
(a) When made from bar stock; the dimensions may be 3/4 and 1 1/8 inches, respectively, in order to use regular bar stock sizes.
(b) Manufacturers applied tolerance shall assure dimensions will fit U.S. customary tooling.
Contact Us at Any Time