Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | 304 SP-114 CL150 Cast Threaded Tee |
Document | Product Brochure PDF |
AISI 304 MSS SP-114 CL150 Stainless Steel Cast Threaded Tee
Product Information
Product Name |
AISI 304 MSS SP-114 CL150 Stainless Steel Cast Threaded Tee |
Thread Types | ASME B1.20.1(NPT), BS 21 (NSPT), DIN2999/259 |
Dimensions | MSS SP-114:2018 |
Size Range | 1/8” to 4" |
Pressure Class | Class 150 |
Materials | AISI 304/L |
Standard & Materials:AISI 304/L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
SP-114 Dimensions of Class 150 Cast Threaded 45/90 Degree Elbows, Tees and Crosses. (in inches)
NPS | Center-to-End Elbows, Tees & Crosses | Center-to-End 45o Elbows | Length of Thread(b) (min.) | Width of Band (min.) | Metal Thickness(a) | Outside Dia. of Band (min.) |
A | C | B | E | G | H | |
⅛ | 0.81 | 0.69 | 0.25 | 0.20 | 0.09 | 0.75 |
¼ | 0.81 | 0.69 | 0.32 | 0.20 | 0.09 | 0.84 |
⅜ | 0.93 | 0.81 | 0.36 | 0.21 | 0.10 | 1.01 |
½ | 1.12 | 0.87 | 0.43 | 0.25 | 0.10 | 1.20 |
¾ | 1.31 | 1.00 | 0.50 | 0.27 | 0.12 | 1.46 |
1 | 1.50 | 1.12 | 0.58 | 0.30 | 0.13 | 1.77 |
1¼ | 1.75 | 1.31 | 0.67 | 0.34 | 0.14 | 2.15 |
1½ | 1.93 | 1.43 | 0.70 | 0.37 | 0.15 | 2.43 |
2 | 2.25 | 1.68 | 0.75 | 0.42 | 0.17 | 2.96 |
2½ | 2.68 | 1.93 | 0.92 | 0.48 | 0.2 | 3.31 |
3 | 3.06 | 2.18 | 0.98 | 0.55 | 0.23 | 4.00 |
4 | 3.81 | 2.62 | 1.08 | 0.66 | 0.26 | 5.06 |
NOTES:
Contact Us at Any Time