Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | ASTM A403 WP304 ASME B16.11 Forged SW High Pressure Stainless Steel Socket-Welding Cross |
Document | Product Brochure PDF |
ASTM A403 WP304 ASME B16.11 Forged SW High Pressure Stainless Steel Socket-Welding Cross
Product Information
A Stainless Steel Socket Welding Cross is a crucial component in piping systems, offering a secure and reliable four-way intersection for pipes in socket welding applications, particularly in industries where cleanliness and ease of assembly are key considerations.
A Stainless Steel Socket Welding Cross is a type of pipe fitting that provides a four-way intersection for pipes in a socket welding system.
Product Name | ASTM A403 WP304 ASME B16.11 Forged SW High Pressure Stainless Steel Socket-Welding Cross |
Size Range | Dimension: 1/8” to 4” |
Wall Thickness | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standards | ASTM A403 |
Pressure Class | 3000 LBS, 6000 LBS, 9000 LBS |
Manufacturing Standards | ASME B16.11 |
Standards & Materials: ASTM A403
ASTM A403 Stainless Steel Pipe Fittings refers to the material of forged and rolled austenitic stainless fittings for pressure pipes. Common grades are WP304/L, WP316/L. They can be used into many fields as engineering industry, energy conversion plants etc.
ASTM A403 Chemical Compositions (%)
Grade A | Composition (%) | |||||||||
Grade WP | UNS Designation | C | Mn | P | S | Si | Ni | Cr | Mo | Ti |
WP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-22.0 | ﹍ | ﹍ |
WP304L | S30403 | 0.030E | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-12.0 | 18.0-22.0 | ﹍ | ﹍ |
WP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | ﹍ | ﹍ |
WP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | |
WP316L | S31603 | 0.030E | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ﹍ |
Wp321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | ﹍ |
Note:
Dimensions of ASME B16.11 Socket-Welding (SW) Cross
The drawing of ASME B16.11 forged cross with socket welding (SW) ends. A: center-to-bottom of socket; B: socket bore diameter; C: socket wall thickness; D: bore diameter of cross; G: body wall thickness; J: socket depth.
NPS | B max. |
B min. |
A 3000# |
A 6000# |
A 9000# |
1/8" | 11.2 | 10.8 | 11.0 | 11.0 | - |
1/4" | 14.6 | 14.2 | 11.0 | 13.5 | - |
3/8" | 18.0 | 17.6 | 13.5 | 15.5 | - |
1/2" | 22.2 | 21.8 | 15.5 | 19.0 | 25.5 |
3/4" | 27.6 | 27.2 | 19.0 | 22.5 | 28.5 |
1" | 34.3 | 33.9 | 22.5 | 27.0 | 32.0 |
1-1/4" | 43.1 | 42.7 | 27.0 | 32.0 | 35.0 |
1-1/2" | 49.2 | 48.8 | 32.0 | 38.0 | 38.0 |
2" | 61.7 | 61.2 | 38.0 | 41.0 | 54.0 |
2-1/2" | 74.4 | 73.9 | 41.0 | - | - |
3" | 90.3 | 89.8 | 57.0 | - | - |
4" | 115.7 | 115.2 | 66.5 | - | - |
NPS | G 3000# min. |
G 6000# min. |
G 9000# min. |
J min. |
1/8" | 2.41 | 3.15 | - | 9.5 |
1/4" | 3.02 | 3.68 | - | 9.5 |
3/8" | 3.20 | 4.01 | - | 9.5 |
1/2" | 3.73 | 4.78 | 7.47 | 9.5 |
3/4" | 3.91 | 5.56 | 7.82 | 12.5 |
1" | 4.55 | 6.35 | 9.09 | 12.5 |
1-1/4" | 4.85 | 6.35 | 9.70 | 12.5 |
1-1/2" | 5.08 | 7.14 | 10.15 | 12.5 |
2" | 5.54 | 8.74 | 11.07 | 16.0 |
2-1/2" | 7.01 | - | - | 16.0 |
3" | 7.62 | - | - | 16.0 |
4" | 8.56 | - | - | 19.0 |
NPS | 3000# | 6000# | 9000# | |||
D max. | D min | D max | D min | D max | D min | |
1/8" | 7.6 | 6.1 | 4.8 | 3.2 | - | - |
1/4" | 10.0 | 8.5 | 7.1 | 5.6 | - | - |
3/8" | 13.3 | 11.8 | 9.9 | 8.4 | - | - |
1/2" | 16.6 | 15.0 | 12.5 | 11.0 | 7.2 | 5.6 |
3/4" | 21.7 | 20.2 | 16.3 | 14.8 | 11.8 | 10.3 |
1" | 27.4 | 25.9 | 21.5 | 19.9 | 16.0 | 14.4 |
1-1/4" | 35.8 | 34.3 | 30.2 | 28.7 | 23.5 | 22.2 |
1-1/2" | 41.6 | 40.1 | 34.7 | 33.2 | 28.7 | 27.2 |
2" | 53.3 | 51.7 | 43.6 | 42.1 | 38.9 | 37.4 |
2-1/2" | 64.2 | 61.2 | - | - | - | - |
3" | 79.4 | 76.4 | - | - | - | - |
4" | 103.8 | 100.7 | - | - | - | - |
NPS | 3000# | 6000# | 9000# | |||
C max. | C min | C max. | C min | C max. | C min | |
1/8" | 3.18 | 3.18 | 3.96 | 3.43 | - | - |
1/4" | 3.78 | 3.30 | 4.60 | 4.01 | - | - |
3/8" | 4.01 | 3.50 | 5.03 | 4.37 | - | - |
1/2" | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 |
3/4" | 4.90 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 |
1" | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 |
1-1/4" | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 |
1-1/2" | 6.35 | 5.54 | 8.92 | 7.80 | 12.70 | 11.12 |
2" | 6.93 | 6.04 | 10.92 | 9.50 | 13.84 | 12.12 |
2-1/2" | 8.76 | 7.67 | - | - | - | - |
3" | 9.52 | 8.30 | - | - | - | - |
4" | 10.69 | 9.53 | - | - | - | - |
Contact Us at Any Time