Place of Origin | China |
Brand Name | Kasugai |
Model Number | ASTM A105 ASME / ANSI B16.5 Class 2500 SO BL LJF TR RF |
Document | Product Brochure PDF |
ASTM A105 ANSI B16.5 Carbon Steel Forged Flange Class 2500
ASTM A105 flanges are forged carbon steel flanges for ambient- and higher-temperature service in pressure systems. These flanges may be manufactured in accordance with a variety of standard specifications covering ASME B16.5, ASME B16.47, ASME B16.48, ASME B16.36, MSS SP 44, API 605, and API 6A, etc. Flanges made to ASTM A105 material are limited a maximum weight of 4540 kg.
Product Information
Product Name | ASTM A105 B16.5 Carbon Steel Forged Flange Class 2500 |
Size Range | Dimension: 1/2” to 24” |
Pressure Class | Class 2500 |
Standards | ASTM A105 |
Common Face Type | WN SO SW BL LJ RJ |
Specification | ANSI B16.5 |
Coating | Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint |
ASTM A105 Chemical Composition (%)
Steel Class |
C max |
Si | Mn |
P max |
S max |
Ni max |
Cr max |
Mo max |
N |
A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.40 | 0.30 | 0.12 |
ASTM A105 Mechanical Properties
Steel Class | Tensile Strength | Yield Strength | Elongation in 2in | Reduction of area |
Solutioning Temperature |
Quenching Cool |
min | min | min | min | min | below | |
A105 | 485 | 250 | 22 | 30 |
ANSI B16.5 Flange Dimensions (mm)- Class 2500
Nominal Size | Outside Dia. | Thickness | Length thru Hub | Dia. of Hub | Raised Face Dia. | Corner Radius of Bore | Counter Bore | Thread Length | Bolt Holes | |||||
WN |
SO SW TR |
LJ | LJ | TR | Bolt Circle Dia. | No | Dia. | |||||||
A | B | O | t | Y1 | Y2 | Y3 | X | R | r1 | B4 | Q | C | H | |
15 | 1/2 | 133 | 30.3 | 73.2 | 40 | 40 | 43 | 35.1 | 3 | 23.5 | 28.4 | 88.9 | 4 | 22 |
20 | 3/4 | 140 | 31.8 | 79.2 | 43 | 43 | 51 | 42.9 | 3 | 29.0 | 31.8 | 95.2 | 4 | 22 |
25 | 1 | 159 | 35.1 | 88.9 | 48 | 48 | 57 | 50.8 | 3 | 36.0 | 35.1 | 108.0 | 4 | 26 |
32 | 1-1/4 | 184 | 38.1 | 95.2 | 52 | 52 | 73 | 63.5 | 5 | 44.5 | 38.1 | 130.0 | 4 | 29 |
40 | 1-1/2 | 203 | 44.5 | 111.3 | 60 | 60 | 79 | 73.2 | 6 | 50.5 | 44.4 | 146.0 | 4 | 32 |
50 | 2 | 235 | 50.8 | 127.0 | 70 | 70 | 95 | 91.9 | 8 | 63.5 | 50.8 | 171.4 | 8 | 29 |
65 | 2-/21 | 267 | 57.2 | 142.7 | 79 | 79 | 114 | 104.6 | 8 | 76.0 | 57.2 | 196.8 | 8 | 32 |
80 | 3 | 305 | 66.6 | 168.1 | - | 92 | 133 | 127.0 | 10 | - | - | 228.6 | 8 | 35 |
100 | 4 | 356 | 76.2 | 190.5 | - | 108 | 165 | 157.2 | 11 | - | - | 273.0 | 8 | 42 |
125 | 5 | 419 | 92.0 | 228.6 | - | 130 | 203 | 185.7 | 11 | - | - | 323.8 | 8 | 48 |
150 | 6 | 483 | 108.0 | 273.0 | - | 152 | 235 | 215.9 | 13 | - | - | 368.3 | 8 | 54 |
200 | 8 | 550 | 127.0 | 317.5 | - | 178 | 305 | 269.7 | 13 | - | - | 438.2 | 12 | 54 |
250 | 10 | 675 | 165.1 | 419.1 | - | 229 | 375 | 323.8 | 13 | - | - | 539.8 | 12 | 67 |
300 | 12 | 760 | 184.2 | 463.6 | - | 254 | 441 | 381.0 | 13 | - | - | 619.3 | 12 | 74 |
Nominal Size | Dimensions of Ring Joint Flanges | Weight (kg) | |||||||||
Groove Number | Dia. of Raised Portion | Pitch Dia. | Depth | Width | Radius at Bottom |
WN Sch 40 |
BL | LJ | TR | ||
A | B | K | P | E | F | r2 | |||||
15 | 1/2 | R13 | 65.5 | 42.88 | 6.35 | 8.74 | 0.8 | 3.14 | 3.01 | 3.2 | 3.2 |
20 | 3/4 | R16 | 73.5 | 50.80 | 6.35 | 8.74 | 0.8 | 3.73 | 3.56 | 3.6 | 3.6 |
25 | 1 | R18 | 83.0 | 60.32 | 6.35 | 8.74 | 0.8 | 5.29 | 5.09 | 5.0 | 5.0 |
32 | 1-1/4 | R21 | 102 | 72.24 | 7.92 | 11.91 | 0.8 | 7.71 | 7.40 | 7.3 | 7.3 |
40 | 1-1/2 | R23 | 115 | 82.55 | 7.92 | 11.91 | 0.8 | 10.8 | 10.4 | 10.0 | 10.0 |
50 | 2 | R26 | 134 | 101.60 | 7.92 | 11.91 | 0.8 | 16.0 | 15.6 | 16.8 | 17.2 |
65 | 2-/21 | R28 | 150 | 111.12 | 9.52 | 13.49 | 1.5 | 23.4 | 22.8 | 24.0 | 24.9 |
80 | 3 | R32 | 169 | 127.00 | 9.52 | 13.49 | 1.5 | 35.9 | 35.0 | 36.3 | - |
100 | 4 | R38 | 204 | 157.18 | 11.13 | 16.66 | 1.5 | 55 | 54 | 54.4 | - |
125 | 5 | R42 | 242 | 190.50 | 12.70 | 19.84 | 1.5 | 91 | 90 | 93.0 | - |
150 | 6 | R47 | 280 | 228.60 | 12.70 | 19.84 | 1.5 | 142 | 142 | 142.9 | - |
200 | 8 | R51 | 340 | 279.40 | 14.27 | 23.01 | 1.5 | 211 | 212 | 213.2 | - |
250 | 10 | R55 | 426 | 342.90 | 17.48 | 30.18 | 2.3 | 411 | 414 | 408.2 | - |
300 | 12 | R60 | 496 | 406.40 | 17.48 | 33.32 | 2.3 | 578 | 590 | 499.0 | - |
Contact Us at Any Time