Place of Origin | China |
Brand Name | Kasugai |
Model Number | DIN 2501 PN25 SO |
Document | Product Brochure PDF |
DIN2501 PN25 Slip-on Carbon Steel Flange
DIN 2501 is a German standard for industrial flanges
Product Information
Product Name | DIN 2501 PN25 Slip-on Carbon Steel Flange |
Size Range | Dimension: 4” to 28” |
Pressure Class | PN25 |
Standards | DIN2501 |
Face Type | Slip-on(SO) |
Coating | Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint |
DIN2501 PN25 Slip-On Flanges Dimensions (mm)
DN |
Pipe Size Inch |
O.D. | I.D. | Bolt Holes | Thickness |
Weight (kg) |
||
Bolt Circle Dia. | Bolt Dia. | Numbers | ||||||
D | K | H | T | |||||
100 | 4 | 235 | 116.0 | 190 | 22 | 8 | 26 | 6.1 |
125 | 5 | 270 | 141.5 | 220 | 26 | 8 | 28 | 8.2 |
150 | 6 | 300 | 170.5 | 250 | 26 | 8 | 30 | 10.4 |
200 | 8 | 360 | 221.5 | 310 | 26 | 12 | 32 | 14.3 |
250 | 10 | 425 | 276.5 | 370 | 30 | 12 | 35 | 20.2 |
300 | 12 | 485 | 327.5 | 430 | 30 | 16 | 38 | 26.8 |
350 | 14 | 555 | 359.5 | 490 | 33 | 16 | 42 | 41.8 |
400 | 16 | 620 | 411.0 | 550 | 36 | 16 | 48 | 576.7 |
450 | 18 | 670 | 462.0 | 600 | 36 | 20 | 54 | 69.9 |
500 | 20 | 730 | 513.5 | 660 | 36 | 20 | 58 | 86.9 |
600 | 24 | 845 | 616.5 | 770 | 39 | 20 | 68 | 127.3 |
700 | 28 | 960 | 716.0 | 875 | 42 | 24 | 85 | 192.5 |
Contact Us at Any Time