Place of Origin | China |
Brand Name | Kasugai |
Model Number | DIN2501 PN10 SO |
Document | Product Brochure PDF |
DIN2501 PN10 Slip-on (SO) Carbon Steel Flange
DIN 2501 is a German standard for industrial flanges
Product Information
Product Name | DIN 2501 PN10 Slip-on Carbon Steel Flange |
Size Range | Dimension: 1” to 40” |
Pressure Class | PN10 |
Standards | DIN2501 |
Face Type | Slip-on(SO) |
Coating | Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint |
DIN2501 PN10 Slip-On Flanges Dimensions (mm)
DN |
Pipe Size Inch |
O.D. | I.D. | Bolt Holes | Thickness |
Weight (kg) |
||
Bolt Circle Dia. | Bolt Dia. | Numbers | ||||||
D | K | H | T | |||||
25 | 1 | 115 | 34.5 | 85 | 14 | 4 | 16 | 1.1 |
32 | 1-1/4 | 140 | 43.5 | 100 | 18 | 4 | 18 | 1.9 |
40 | 1-1/2 | 150 | 49.5 | 110 | 18 | 4 | 18 | 2.1 |
50 | 2 | 165 | 61.5 | 125 | 18 | 4 | 20 | 2.8 |
65 | 2-1/2 | 185 | 77.5 | 145 | 18 | 4 | 20 | 3.3 |
80 | 3 | 200 | 90.5 | 160 | 18 | 8 | 20 | 3.6 |
100 | 4 | 220 | 116.0 | 180 | 18 | 8 | 20 | 4.4 |
125 | 5 | 250 | 141.5 | 210 | 18 | 8 | 22 | 5.4 |
150 | 6 | 285 | 170.4 | 240 | 22 | 8 | 22 | 7.3 |
200 | 8 | 340 | 221.5 | 295 | 22 | 8 | 24 | 9.5 |
250 | 10 | 395 | 276.5 | 350 | 22 | 12 | 24 | 12.0 |
300 | 12 | 445 | 327.5 | 400 | 22 | 12 | 26 | 13.8 |
350 | 14 | 505 | 359.5 | 460 | 22 | 16 | 26 | 21.8 |
400 | 16 | 565 | 411.0 | 515 | 26 | 16 | 26 | 22.7 |
450 | 18 | 615 | 462.0 | 565 | 26 | 20 | 26 | 33.8 |
500 | 20 | 670 | 513.5 | 620 | 26 | 20 | 26 | 40.4 |
600 | 24 | 780 | 616.5 | 725 | 30 | 20 | 30 | 54.5 |
700 | 28 | 895 | 716.0 | 840 | 30 | 24 | 30 | 82.4 |
800 | 32 | 1015 | 817.6 | 950 | 33 | 24 | 33 | 115.5 |
900 | 36 | 1115 | 893.8 | 1050 | 33 | 28 | 33 | 158.2 |
1000 | 40 | 1230 | 995.4 | 1160 | 36 | 28 | 36 | 210.0 |
Contact Us at Any Time