Place of Origin | China |
Brand Name | Kasugai |
Model Number | DIN2501 PN16 SO |
Document | Product Brochure PDF |
DIN2501 PN16 Slip-on Carbon Steel Flange
DIN 2501 is a German standard for industrial flanges
Product Information
Product Name | DIN 2501 PN16 Slip-on Carbon Steel Flange |
Size Range | Dimension: 1/2” to 48” |
Pressure Class | PN16 |
Standards | DIN2501 |
Face Type | Slip-on(SO) |
Coating | Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint |
DIN2501 PN16 Slip-On Flanges Dimensions (mm)
DN |
Pipe Size Inch |
O.D. | I.D. | Bolt Holes | Thickness |
Weight (kg) |
||
Bolt Circle Dia. | Bolt Dia. | Numbers | ||||||
D | K | H | T | |||||
200 | 8 | 340 | 221.5 | 295 | 22 | 12 | 26 | 10.0 |
250 | 10 | 405 | 276.5 | 355 | 26 | 12 | 29 | 14.3 |
300 | 12 | 460 | 327.5 | 410 | 26 | 12 | 32 | 19.1 |
350 | 14 | 520 | 359.5 | 470 | 26 | 16 | 35 | 28.4 |
400 | 16 | 580 | 411.0 | 525 | 30 | 16 | 38 | 36.1 |
450 | 18 | 640 | 462.0 | 585 | 30 | 20 | 42 | 46.3 |
500 | 20 | 715 | 513.5 | 650 | 33 | 20 | 46 | 64.5 |
600 | 24 | 840 | 616.5 | 770 | 36 | 20 | 55 | 101.9 |
700 | 28 | 910 | 716.0 | 840 | 36 | 24 | 63 | 110.5 |
800 | 32 | 1025 | 817.6 | 950 | 39 | 24 | 74 | 157.8 |
900 | 36 | 1125 | 893.8 | 1050 | 39 | 28 | 82 | 214.3 |
1000 | 40 | 1255 | 995.4 | 1170 | 42 | 28 | 90 | 297.4 |
Contact Us at Any Time