Send Message
Kasugai Shanghai Co., Ltd.
Email yeying@kasugai-group.co.jp TEL: 86-21-6447-1967
Home > PRODUCTS > Carbon Steel Flange >
ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting
  • ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting
  • ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting
  • ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting
  • ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting

ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting

Place of Origin China
Brand Name Kasugai
Model Number ASTM A105 ANSI B16.5 Class 150 Class 300
Document Product Brochure PDF
Product Details
Product Name:
ASTM A105 ANSI B16.5 Carbon Steel Flange Class 150/Class 300
Size Ragne:
1/2" To 24"
Pressure Class:
150 300
Face Type:
WN SO SW BL LJ RJ
Specification:
ANSI B16.5
Coating:
Anti-rust Paint, Could And Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint
Highlight: 

ANSI B16.5 ASTM A105 Flange

,

Carbon Steel Class 300 Flange

,

Carbon Steel ASTM A105 Flange

Payment & Shipping Terms
Minimum Order Quantity
Negotiable
Price
Negotiable
Packaging Details
Seaworthy Packng
Delivery Time
30 - 60 working days
Payment Terms
L / C , T / T
Supply Ability
800ton per month
Product Description

ASTM A105 ANSI B16.5 Carbon Steel Flange Class 150/Class 300

ASTM A105 flanges are forged carbon steel flanges for ambient- and higher-temperature service in pressure systems. These flanges may be manufactured in accordance with a variety of standard specifications covering ASME B16.5, ASME B16.47, ASME B16.48, ASME B16.36, MSS SP 44, API 605, and API 6A, etc. Flanges made to ASTM A105 material are limited a maximum weight of 4540 kg.

 

Product Information

Product Name ASTM A105 B16.5 Carbon Steel Flange
Size Range Dimension: 1/2” to 24”
Pressure Class Class 150 Class 300
Standards ASTM A105
Common Face Type WN SO SW BL LJ RJ
Specification ANSI B16.5
Coating Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint

 

ASTM A105 Chemical Composition (%)

Steel Class

C

max

Si Mn

P

max

S

max

Ni

max

Cr

max

Mo

max

N
A105 0.35 0.10-0.35 0.60-1.05 0.035 0.040 0.40 0.30 0.12  

 

ASTM A105 Mechanical Properties

Steel Class Tensile Strength Yield Strength Elongation in 2in Reduction of area

Solutioning

Temperature

Quenching Cool
min min min min min below
A105 485 250 22 30    

 

ANSI B16.5 Flange Dimensions - Class 150

ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting 0

Nominal Size Outside Dia. Thickness Length thru Hub Dia. of Hub Raised Face Dia. Corner Radius of Bore Depth of Socket Counter Bore Thread Length Bolt Holes
WN

SO

SW

TR

LJ LJ SW TR Bolt Circle Dia. No Dia.
A B O t Y1 Y2 Y3 X R r1 D B4 Q C H
15 1/2 89 11.2 47.8 16 30.0 35.1 3 10 Chamfered to major dia. of thread at 45o 16 60.5 4 16
20 3/4 99 12.7 52.3 16 38.0 42.9 3 11 16 69.8 4 16
25 1 108 14.3 55.6 18 49.5 50.8 3 13 18 79.2 4 16
32 1-1/4 117 15.8 57.2 21 58.5 63.5 5 14 21 88.9 4 16
40 1-1/2 127 17.6 62.0 22 65.0 73.2 6 16 22 98.6 4 16
50 2 152 19.1 63.5 25 77.5 91.9 8 18 25 120.6 4 19
65 2-/21 178 22.4 69.8 28 90.5 104.6 8 19 28 139.7 4 19
80 3 190 23.9 69.8 30 108 127.0 10 21 30 152.4 4 19
90 3-1/2 216 23.9 71.4 32 122 139.7 10   32 177.8 8 19
100 4 229 23.9 76.2 33 135 157.2 11   33 190.5 8 19
125 5 254 23.9 88.9 37 164 185.7 11   37 215.9 8 22
150 6 279 25.4 88.9 40 192 215.9 13   40 241.3 8 22
200 8 343 28.5 101.6 44 246 269.7 13   44.4 298.4 8 22
250 10 406 30.3 101.6 49 305 323.8 13   49.3 362.0 12 22
300 12 483 31.8 114.3 56 365 381.0 13   55.6 431.8 12 26
350 14 535 35.1 127.0 57 79 400 412.8 13   57.2 476.2 12 29
400 16 595 36.6 127.0 64 87 457 469.9 13   63.5 539.8 16 29
450 18 635 39.7 139.7 68 97 505 533.4 13   68.3 577.8 18 32
500 20 700 43.0 144.5 73 103 559 584.2 13   73.2 635.0 20 32
600 24 815 47.8 152.4 83 111 663 692.2 13   82.6 749.3 20 35

 

ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting 1

Nominal Size Dimensions of Ring Joint Flanges Weight (kg)
Groove Number Dia. of Raised Portion Pitch Dia. Depth Width Radius at Bottom

WN

Sch 40

SO BL

SW

Sch 40

LJ TR
A B K P E F r2
15 1/2             0.57 0.41 0.43 0.42 0.46 0.42
20 3/4             0.73 0.59 0.64 0.60 0.65 0.60
25 1 R15 63.5 47.62 6.35 8.74 0.8 1.03 0.79 0.87 0.81 0.86 0.82
32 1-1/4 R17 73.5 57.16 6.35 8.74 0.8 1.33 1.03 1.16 1.05 1.10 1.07
40 1-1/2 R19 83.0 65.07 6.35 8.74 0.8 1.76 1.36 1.58 1.38 1.43 1.41
50 2 R22 102 82.55 6.35 8.74 0.8 2.61 2.10 2.47 2.14 2.20 2.18
65 2-/21 R25 122 101.60 6.35 8.74 0.8 4.08 3.25 4.00 3.34 3.40 3.38
80 3 R29 134 114.30 6.35 8.74 0.8 4.93 3.87 4.95 3.99 4.00 4.05
90 3-1/2 R33 154 131.78 6.35 8.74 0.8 6.12 4.89 6.42   5.06 5.10
100 4 R36 172 149.22 6.35 8.74 0.8 6.96 5.38 7.09   5.55 5.63
125 5 R40 194 171.45 6.35 8.74 0.8 8.83 6.29 8.72   6.43 6.68
150 6 R43 219 193.68 6.35 8.74 0.8 10.9 7.77 11.4   7.89 8.27
200 8 R48 274 247.65 6.35 8.74 0.8 17.9 12.4 19.6   12.6 12.6
250 10 R52 331 304.80 6.35 8.74 0.8 25.0 17.6 29.1   17.8 17.6
300 12 R56 407 381.00 6.35 8.74 0.8 38.7 27.7 43.8   28.1 27.8
350 14 R59 426 396.88 6.35 8.74 0.8 51 35.3 59   47.6 35.2
400 16 R64 483 454.02 6.35 8.74 0.8 64 44.9 77   63.5 45.3
450 18 R68 547 517.52 6.35 8.74 0.8 75 49.3 94   72.6 49.7
500 20 R72 597 558.80 6.35 8.74 0.8 94 63 123   88.5 63.5
600 24 R76 712 673.10 6.35 8.74 0.8 133 89 188   124.7 90.5

 

ANSI B16.5 Flange Dimensions - Class 300

ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting 0

Nominal Size Outside Dia. Thickness Length thru Hub Dia. of Hub Raised Face Dia. Corner Radius of Bore Depth of Socket Counter Bore Thread Length Bolt Holes
WN

SO

SW

TR

LJ LJ SW TR Bolt Circle Dia. No Dia.
A B O t Y1 Y2 Y3 X R r1 D B4 Q C H
15 1/2 95 14.3 52.3 22 38.0 35.1 3 10 23.5 15.7 66.5 4 16
20 3/4 117 15.8 57.2 25 48.0 42.9 3 11 29.0 15.7 82.6 4 19
25 1 124 17.6 62.0 27 54.0 50.8 3 13 36.0 17.5 88.9 4 19
32 1-1/4 133 19.1 65.0 27 63.4 63.5 5 14 44.5 20.6 98.6 4 19
40 1-1/2 155 20.6 6.3 30 70.0 73.2 6 16 50.5 22.4 114.3 4 22
50 2 165 22.4 69.8 33 84.0 91.9 8 18 63.5 28.4 127.0 8 19
65 2-/21 190 25.4 76.2 38 100 104.6 8 19 76.0 31.8 149.4 8 22
80 3 210 28.5 79.2 43 117 127.0 10 21 92.0 31.8 168.1 8 22
90 3-1/2 229 30.3 81.0 44 133 139.7 10   105.0 36.6 184.2 8 22
100 4 254 31.8 85.9 48 146 157.2 11   118.0 36.6 200.2 8 22
125 5 279 35.1 98.6 51 178 185.7 11   145.0 42.9 235.0 8 22
150 6 318 36.6 98.6 52 206 215.9 13   171.0 46.0 269.7 12 22
200 8 381 41.2 111.3 62 260 269.7 13   222.0 50.8 330.2 12 26
250 10 444 47.8 117.3 67 95 321 323.8 13   276.0 55.6 387.4 16 29
300 12 520 50.8 130.0 73 102 375 381.0 13   329.0 60.5 450.8 16 32
350 14 585 53.9 142.7 76 111 425 412.8 13   360.0 63.5 514.4 20 32
400 16 650 57.2 146.0 83 121 483 469.9 13   411.0 68.3 571.5 20 35
450 18 710 60.5 158.8 89 130 533 533.4 13   462.0 69.8 628.6 24 35
500 20 775 63.5 162.1 95 140 587 584.2 13   513.0 73.2 685.8 24 35
600 24 915 69.9 168.1 106 152 702 692.2 13   614.0 82.6 812.8 24 42

ANSI B16.5 ASTM A105 Flange Carbon Steel Class 300 Pipe Fitting 1

Nominal Size Dimensions of Ring Joint Flanges Weight (kg)
Groove Number Dia. of Raised Portion Pitch Dia. Depth Width Radius at Bottom

WN

Sch 40

SO BL

SW

Sch 40

LJ TR
A B K P E F r2
15 1/2 R11 51.0 34.14 5.56 7.14 0.8 0.75 0.65 0.65 0.66 0.71 0.65
20 3/4 R13 63.5 42.88 6.35 8.74 0.8 1.27 1.11 1.11 1.14 1.20 1.10
25 1 R16 70.0 50.80 6.35 8.74 0.8 1.64 1.39 1.43 1.43 1.49 1.35
32 1-1/4 R18 79.5 60.32 6.35 8.74 0.8 2.07 1.70 1.83 1.75 1.81 1.69
40 1-1/2 R20 90.5 68.28 6.35 8.74 0.8 2.94 2.51 2.69 2.58 2.66 2.54
50 2 R23 108 82.55 7.92 11.91 0.8 3.45 2.91 3.22 2.97 3.02 2.92
65 2-/21 R26 127 101.60 7.92 11.91 0.8 5.10 4.22 4.86 4.41 4.37 4.24
80 3 R31 147 123.82 7.92 11.91 0.8 6.25 5.88 6.83 6.15 6.04 5.94
90 3-1/2 R34 159 131.78 7.92 11.91 0.8 8.78 7.44 8.85   7.64 7.90
100 4 R37 175 149.22 7.92 11.91 0.8 11.4 9.73 11.8   9.98 9.71
125 5 R41 210 180.98 7.92 11.91 0.8 15.4 12.5 15.8   12.7 12.4
150 6 R45 242 211.12 7.92 11.91 0.8 19.8 16.2 21.3   16.5 16.2
200 8 R49 302 269.88 7.92 11.91 0.8 30.5 24.8 34.6   25.2 24.8
250 10 R53 356 323.85 7.92 11.91 0.8 44.1 35.5 54   40.2 35.9
300 12 R57 413 381.00 7.92 11.91 0.8 64 51 79   58 51.5
350 14 R61 458 419.90 7.92 11.91 0.8 88 70 106   86.2 70.1
400 16 R65 508 469.90 7.92 11.91 0.8 113 90 139   113.4 90.4
450 18 R69 575 533.40 7.92 11.91 0.8 138 109 175   133.8 109.0
500 20 R73 635 584.20 9.52 13.49 1.5 169 135 221   167.8 136.0
600 24 R77 750 692.15 11.13 16.66 1.5 249 204 341   249.5 204.0

 

Contact Us at Any Time

86-21-6447-1967
Rm.8415, Bldg. A8, No. 808 Hongqiao Road, Xuhui District, Shanghai 200030, Chia
Send your inquiry directly to us