Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | SS WELDED PIPE UNS 31803 |
Document | Product Brochure PDF |
ASME B36.19 Welded Stainless Steel Pipe SCH 40S ASTM A790
STAINLESS STEEL WELDED PIPES
ASME B36.19 is a standard issued by the American Society of Mechanical Engineers (ASME) that specifies the dimensions and tolerances for welded and seamless stainless steel pipes. In the case of welded stainless steel pipes, ASME B36.19 provides guidelines for their dimensions and tolerances.
A welded stainless steel pipe is a type of pipe made from stainless steel that is produced by welding together two or more sections of stainless steel. It is manufactured using a welding process, such as electric resistance welding (ERW), submerged arc welding (SAW), or fusion welding techniques.
Cost-Effective: Welded stainless steel pipes are often more cost-effective than seamless stainless steel pipes. The manufacturing process for welded pipes is generally simpler and requires less material, resulting in lower production costs.
Wide Range of Sizes: Welded stainless steel pipes are available in a wide range of sizes and diameters to suit different applications. They can be manufactured to specific dimensions and thicknesses to meet project requirements.
A welded stainless steel tube is produced through roll-forming strips or sheets of stainless steel into a tube shape and then welding the seam longitudinally. Welded tubing can be accomplished either by hot forming and cold forming processes. Of the two, cold forming results in smoother finishes and tighter tolerances.
|
|||||||||||||||
A312, A778, A358, A249, A269, A270, A554, A790, A789, A928,EN10217-7,JIS 3459,JIS 3468 | |||||||||||||||
SIZE AVAILABLE | |||||||||||||||
SINGLE STRAIGHT SEAM | DOUBLE STRAIGHT SEAMS | CIRCULAR SEAM | |||||||||||||
NOMINAL PIPE SIZE | 8"--36" | 24"--60" | above 24" | ||||||||||||
WALL THICKNESS | 4mm--60mm | 2mm--80mm | 2mm--100mm | ||||||||||||
MATERIAL AVAILABLE | |||||||||||||||
304/L | 310/S | 316/L | 317/L | 321/H | 347/H | 316 Ti | 904L/N08904 | ||||||||
1.4301 / 1.4307 | 1.4845 | 1.4401 /1.4404 | 1.4439 | 1.4541 | 1.4550 | 1.4571 | 1.4539 | ||||||||
S31803/F51 | S32750/F53 | S32750/F55 | S31254/F44 | ||||||||||||
1.4462 | 1.441 | 1.4501 | 1.4547 |
Contact Us at Any Time