Place of Origin | China |
Brand Name | Kasugai |
Certification | ISO PED AD2000 |
Model Number | ASTM A312 TP304/L ASME B36.19MWLD SS Pipe |
Document | Product Brochure PDF |
ASTM A312 TP304/L ASME B36.19M Welded Stainless Steel Pipe
Specifications: ASME B36.19 is for corrosion resistant piping, designated categorically as stainless, is based on the same principles that formed the background for the development of ANSI/ASME B36.10M, Welded and Seamless Wrought Steel Pipe, and reference is made to this source of information
Product Information
Product Name | ASTM A312 TP304/L ASME B36.19M Welded Stainless Steel Pipe |
Size Range | 1/8” to 30” |
Standards | ASTM A312 TP304/L |
Wall Thickness | In accordance with ASME B36.19M |
Length | 6.096 m (20′), 12.19 m (40′), 6 m, and 12 m, customized |
End Process | Plain Ends, Beveled Ends, Threaded Ends |
Inspection & Test | Visual examination, dimensional inspection, PMI chemical analysis, tensile test, flattening test, bend test, eddy-current test, etching test, radiographic examination (for welded pipes), intergranular corrosion test (upon request). |
Standards & Materials: ASTM A312 TP304/L
ASTM A312 covers seamless, straight-seam welded, and heavily cold worked welded stainless steel pipe, when larger diameter welded pipes, welding two longitudinal sections is allowed
304L is low carbon 304 Austenitic stainless steel, carbon content not exceeding 0.035%, excellent corrosion resistance suited to a wide range of applications, in Europe, equivalent steel is 1.4307.
ASTM A312 TP304/L Chemical Compositions (%)
Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
TP304 | 0,08 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 11.0 | – | 0,03 | 0,045 |
TP304L | 0,035 | 1,0 | 2.00 | 18.0 – 20.0 | 8.0 – 13.0 | – | 0,03 | 0,045 |
ASTM A312 Mechanical Properties
Grade | UNS | Tensile Strength Min, Ksi [MPa] |
Yield Strength Min, Ksi [MPa] |
TP304 | S30400 | 75 [515] | 30 [205] |
TP304L | S30403 | 70 [485] | 25 [170] |
Dimensions of ASME/ANSI B36.19M Welded and Seamless Wrought Steel Pipe (mm)
NPS (inches) |
Outside Dia. (mm) |
Nominal Wall Thickness (mm) | |||
Sch5S(1) | Sch10S(1) | Sch40S | Sch80S | ||
1/8 | 10.3 | --- | 1.24 | 1.73 | 2.41 |
1/4 | 13.7 | --- | 1.65 | 2.24 | 3.02 |
3/8 | 17.1 | --- | 1.65 | 2.31 | 3.20 |
1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1¼ | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
1½ | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
2½ | 73 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3½ | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.70 |
10 | 273.1 | 3.40 | 4.19 | 9.27 | 12.70(2) |
12 | 323.9 | 3.96 | 4.57 | 9.53(2) | 12.70(2) |
14 | 355.6 | 3.96 | 4.78(2) | … | … |
16 | 406.4 | 4.19 | 4.78(2) | … | … |
18 | 457.2 | 4.19 | 4.78(2) | … | … |
20 | 508 | 4.78 | 5.54(2) | … | … |
22 | 558.8 | 4.78 | 5.54(2) | … | … |
24 | 660.4 | 5.54 | 6.35 | … | … |
30 | 762 | 6.35 | 7.92 | … | … |
Notes:
(1)Schedule 5S and 10S wall thicknesses do not permit threading in accordance with ANSI/ASME B1.20.1
(2)These dimensions do not conform to ANSI/ASME B36.1M
ASME B36.19M Nominal Weight of Steel Pipe, Plain Ends (kg/m)
NPS (inches) |
Outside Dia. (mm) |
Weight of Steel Pipe, Plain Ends (kg/m) | |||
Sch5S(1) | Sch10S(1) | Sch40S | Sch80S | ||
1/8 | 10.3 | --- | 0.28 | 0.37 | 0.47 |
1/4 | 13.7 | --- | 0.49 | 0.63 | 0.80 |
3/8 | 17.1 | --- | 0.63 | 0.84 | 1.10 |
1/2 | 21.3 | 0.80 | 1.00 | 1.27 | 1.62 |
3/4 | 26.7 | 1.03 | 1.28 | 1.69 | 2.20 |
1 | 33.4 | 1.30 | 2.09 | 2.50 | 3.24 |
1¼ | 42.2 | 1.65 | 2.70 | 3.39 | 4.47 |
1½ | 48.3 | 1.91 | 3.11 | 4.05 | 5.41 |
2 | 60.3 | 2.40 | 3.93 | 5.44 | 7.48 |
2½ | 73 | 3.69 | 5.26 | 8.63 | 11.41 |
3 | 88.9 | 4.51 | 6.45 | 11.29 | 15.27 |
3½ | 101.6 | 5.18 | 7.40 | 13.57 | 18.63 |
4 | 114.3 | 5.84 | 8.36 | 16.07 | 22.32 |
5 | 141.3 | 9.47 | 11.57 | 21.77 | 30.97 |
6 | 168.3 | 11.32 | 13.84 | 28.26 | 42.56 |
8 | 219.1 | 14.79 | 19.96 | 42.65 | 64.64 |
10 | 273.1 | 22.63 | 27.78 | 60.31 | 96.01 |
12 | 323.9 | 31.25 | 36.00 | 73.88 | 132.08 |
14 | 355.6 | 34.36 | 41.30 | … | … |
16 | 406.4 | 41.56 | 47.29 | … | … |
18 | 457.2 | 46.81 | 53.26 | … | … |
20 | 508 | 59.25 | 68.61 | … | … |
22 | 558.8 | 65.24 | 75.53 | … | … |
24 | 660.4 | 82.47 | 94.45 | … | … |
30 | 762 | 118.31 | 147.36 | … | … |
General Note:
Contact Us at Any Time