 
      Product Details
Place of Origin: China
Brand Name: Kasugai
Certification: ISO PED AD2000
Model Number: ASTM B467 C70600 EWR
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Seaworthy Packng
Delivery Time: 30 - 60 working days
Payment Terms: L/C, T/T
Supply Ability: 300 ton per month
| Product Name: | ASTM B467 C70600 EWR Electronic Resistance Weld Copper Nickle Pipe | Size Range: | 1/4" To 10" (Sch40), 1/4" To 4" (Sch80) | Length: | 6 Meters Or As Customer Required | Standards: | ASTM B467 | Grade: | 90/10 Copper Nickle | End Process: | Plain End, Beveled End | 
| Product Name: | ASTM B467 C70600 EWR Electronic Resistance Weld Copper Nickle Pipe | 
| Size Range: | 1/4" To 10" (Sch40), 1/4" To 4" (Sch80) | 
| Length: | 6 Meters Or As Customer Required | 
| Standards: | ASTM B467 | 
| Grade: | 90/10 Copper Nickle | 
| End Process: | Plain End, Beveled End | 
ASTM B467 C70600 EWR Electronic Resistance Weld Copper Nickle Pipe
Product Information
| Product Name | ASTM B467 C70600 EWR Electronic Resistance Weld Copper Nickle Pipe | 
| Size Range | 1/4” to 10” (Sch40), 1/4” to 4” (Sch80) | 
| Length | 6 meters or as customer required | 
| Standards | ASTM B467 | 
| Grade | 90/10 Copper Nickle | 
| End Process | Plain End, Beveled End | 
ASTM B467 specification standards are for welded copper nickel pipes of varying compositions.
ASTM B467 Pipe Chemical Composition (%)
| Grade | UNS | Mn, max | Cu, min | Pb, max | Fe, max | Ni, max | Zn, max | 
| 90/10 | C70600 | 1.0 | 88.6 | 0.05 | 1.8 | 9-11 | 1 | 
ASTM B467 Tubing Mechanical Properties
| Grade | UNS | Hardness Range, HB | Yield 0.2%, min (MPa) | Tensile, min (MPa) | Elongation, min (%) | 
| 90/10 | C70600 | 70-120 | 105 | 280 | 27 | 
Average Diameter Tolerance
| Specified Diameter | Tolerance Applies to | Tolernaces, plus and minus,B in.for. Ybes of Copper Alloy UNS Nos. C70600, C71000, and C71500 | 
| Up to 1/8, incl | inside diameter | 0.003 | 
| Up to 1/8, incl | outside diameter | 0.0025 | 
| Over 1/8 to 5/8, incl | inside or outside | 0.0025 | 
| Over 5/8 to 1,incl | inside or outside | 0.003 | 
| Over 1 to 2,incl | inside or outside | 0.004 | 
| Over 2 to 3,incl | inside or outside | 0.005 | 
| Over 3 to 4,incl | inside or outside | 0.006 | 
| Over 4 to 5,incl | inside or outside | 0.008 | 
| Over 5 to 6 ,incl | inside or outside | 0.009 | 
| Over 6 to 8,incl | inside or outside | 0.010 | 
| Over 8 to 10,incl | inside or outside | 0.013 | 
Copper Nickle Pipe Standards
| Title | Description | 
| ASTM B469 | Seamless Copper Alloy Tubes for Pressure Applications | 
| ASTM B466 | Seamless Copper Nickel Pipe and Tube | 
| ASTM B552 | Seamless & Welded Copper Nickel Tubes for Water Desalting | 
| ASTM B543 | Welded Copper & Copper Alloy Heat Exchanger Tube | 
| ASTM B608 | Welded Copper Alloy Pipe | 
| ASTM B467 | Welded Copper Nickel Pipe | 
| ASTM B111 | Copper & Copper Alloy Seamless Condenser Tubes & Ferrule Stock | 
| ASTM B359 | Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes with Integral Fins |