Place of Origin | China |
Brand Name | Kasugai |
Certification | ISO PED AD2000 |
Model Number | ASTM B467 C71500 EWR WLD |
Document | Product Brochure PDF |
ASTM B467 C71500 ERW Electronic Resistance Weld Copper Nickle Pipe
Product Information
Product Name | ASTM B467 C71500 ERW Electronic Resistance Weld Copper Nickle Pipe |
Size Range | 1/4” to 10” (Sch40), 1/4” to 4” (Sch80) |
Length | 6 meters or as customer required |
Standards | ASTM B467 |
Grade | 90/10, 70/30 Copper Nickle |
End Process | Plain End, Beveled End |
ASTM B467 specification standards are for welded copper nickel pipes of varying compositions.
ASTM B467 C71500 Pipe Chemical Composition (%)
Grade | UNS | Mn, max | Cu, min | Pb, max | Fe, max | Ni, max | Zn, max |
70/30 | C71500 | 1.0 | 65 | 0.05 | 0.4-1.0 | 29-33 | 1 |
ASTM B467 C71500 Tubing Mechanical Properties
Grade | UNS | Hardness Range, HB | Yield 0.2%, min (MPa) | Tensile, min (MPa) | Elongation, min (%) |
70/30 | C71500 | 80-120 | — | 310 | 27 |
Average Diameter Tolerance
Specified Diameter | Tolerance Applies to | Tolernaces, plus and minus,B in.for. Ybes of Copper Alloy UNS Nos. C70600, C71000, and C71500 |
Up to 1/8, incl | inside diameter | 0.003 |
Up to 1/8, incl | outside diameter | 0.0025 |
Over 1/8 to 5/8, incl | inside or outside | 0.0025 |
Over 5/8 to 1,incl | inside or outside | 0.003 |
Over 1 to 2,incl | inside or outside | 0.004 |
Over 2 to 3,incl | inside or outside | 0.005 |
Over 3 to 4,incl | inside or outside | 0.006 |
Over 4 to 5,incl | inside or outside | 0.008 |
Over 5 to 6 ,incl | inside or outside | 0.009 |
Over 6 to 8,incl | inside or outside | 0.010 |
Over 8 to 10,incl | inside or outside | 0.013 |
Contact Us at Any Time