Place of Origin | China |
Brand Name | Kasugai |
Certification | ISO PED AD2000 |
Model Number | ASTM A420 WPL6 90 Degree SR BW Elbow |
Document | Product Brochure PDF |
ASTM A420 WPL6 90 Degree Low Alloy Steel Short Radius Butt Welding Elbow
Product Information
Product Name | ASTM A420 WPL6 90 Degree Low Alloy Steel Short Radius Butt Welding Elbow |
Size Range | Dimension: 1” to 24” |
Wall Thickness | Sch10S Sch20 STD Sch40 XS Sch80 |
Standards | ASTM A420 |
Grade | WPL6 |
Manufacturing Standards | ASME B16.9 |
Standards & Materials: ASTM A420 WPL6
ASTM A420 WPL6 fittings are wrought low alloy steel fittings of seamless or welded construction intended for use in pressure piping and pressure vessel service at low temperatures. They are most often used with ASTM A333 Gr.6 pipes and ASTM A350 LF2 flanges for the transmission of low-temperature liquids in process piping with the conventional minimum design metal temperature (MDMT) of -45°C [-50°F].
Chemical Compositions of ASME A420 WPL6 Fittings
Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Cu | Nb | V |
ASTM A420 WPL6 | ≤0.30 | 0.50-1.35 | ≤0.035 | ≤0.040 | 0.15-0.40 | ≤0.40 | ≤0.30 | ≤0.12 | ≤0.40 | ≤0.02 | 0.08 |
*For welded fittings of ASTM WPL6, the chemical composition of weld metal is not required to meet the same limits of the base metal, however, the weld deposit shall meet the mechanical and impact requirements of the base metal.
Mechanical Properties (at Room Temperature) of ASTM A420 WPL6 Fittings
Grade | Tensile Strength (MPa) | Yield Strength, min (MPa) | Elongation in 2″, Longitudinal, min (%) | Elongation in 2″Transvers, min (%) |
ASTM A420 WPL6 | 415-655 | 240 | 30 | 16.5 |
*At least one tension test shall be made on each heat of material.
Dimensions of 90 o Short Radius Butt Weld Elbows (mm)
Short Radius (SR) (Refer Standard ASME B16.9)
Nominal Pipe Size (NPS) |
Outside Dia. at Bevel (mm) |
Center-to-End | Weight (kg) | |||||
90o Elbows A (mm) | Sch 10S | Sch 20 | STD | Sch 40 | XS | Sch 80 | ||
1 | 33.4 | 25 | 0.10 | 0.10 | 0.10 | 0.13 | 0.13 | |
1-1/4 | 42.2 | 32 | 0.17 | 0.16 | 0.16 | 0.23 | 0.23 | |
1-1/2 | 48.3 | 38 | 0.22 | 0.24 | 0.24 | 0.30 | 0.30 | |
2 | 60.3 | 61 | 0.37 | 0.43 | 0.43 | 0.60 | 0.60 | |
2-1/2 | 73.0 | 64 | 0.75 | 0.82 | 0.82 | 1.15 | 1.15 | |
3 | 88.9 | 76 | 1.00 | 1.35 | 1.35 | 1.85 | 1.85 | |
3-1/2 | 101.6 | 89 | 1.40 | 1.90 | 1.90 | 2.60 | 2.60 | |
4 | 114.3 | 102 | 1.70 | 2.60 | 2.60 | 3.35 | 3.35 | |
5 | 141.3 | 127 | 2.80 | 4.35 | 4.35 | 6.20 | 6.20 | |
6 | 168.3 | 152 | 4.20 | 6.45 | 6.45 | 10.20 | 10.20 | |
8 | 219.1 | 203 | 8 | 11.10 | 16.50 | 16.50 | 22.50 | 22.50 |
10 | 273.0 | 254 | 15.90 | 17.35 | 31.15 | 31.15 | 31.15 | 40 |
12 | 323.8 | 305 | 18.10 | 25 | 45 | 40 | 49.03 | 66.28 |
14 | 355.6 | 356 | 23.50 | 39.50 | 52.50 | 55.39 | 63.11 | 93.07 |
16 | 406.4 | 406 | 31.00 | 52.20 | 71.25 | 82.63 | 82.63 | 136.20 |
18 | 457 | 457 | 39.50 | 65.35 | 90 | 117.59 | 104.87 | 191.60 |
20 | 508 | 508 | 65.00 | 110 | 110 | 153.45 | 129.54 | 260.14 |
22 | 559 | 559 | 132 | 132 | 157 | 350.50 | ||
24 | 610 | 610 | 92.00 | 165 | 165 | 256 | 188.41 | 443.55 |
Contact Us at Any Time