Place of Origin | China |
Brand Name | Kasugai |
Certification | ISO PED AD2000 |
Model Number | ASTM A234 ASME B16.28 BW |
Document | Product Brochure PDF |
ASTM A234 ASME B16.28 Alloy Steel Butt Welding Fittings
Alloy steel fittings are alloyed with a range of alloys. The content of alloys determines the properties and corrosion resistance properties of the fitting. The higher the alloying elements greater are its properties. The fittings in this grade have primary alloys of iron and carbon. The high-strength fittings play a pivotal role in influencing the characteristics of the flow across stress-induced systems
Product Information
Product Name | ASTM A234 ASME B16.28 Alloy Steel Butt Welding Fittings |
Size Range | 1/2’ to 48” |
Shape | Reducer, Cross, Stub End, Pipe Cap, Elbow, Tee, Pipe Bend |
Dimensions and Standards |
ASME B16.28 |
Thickness | Sch5S to Sch160, XXS |
Origin | China |
Applications | High pressure and corrosion resistance applications |
Coating | Zinc Plated, Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Yellow Transparent |
Surface Treatment | Sand blasting, Sand Rolling |
ASTM A234 Material Chemical Composition
Si | S | Mn | P | C | Mo | Cr | Ni | Cu | |
WPB | ≤0.1 | 0.058 | 0.29-1.06 | 0.05 | 0.35 | 0.15 | 0.4 | 0.4 | 0.4 |
WPC | ≤0.1 | 0.058 | 0.29-1.06 | 0.05 | 0.35 | 0.15 | 0.4 | 0.4 | 0.4 |
WPD | ≤0.1 | 0.058 | 0.29-1.06 | 0.05 | 0.35 | 0.15 | 0.4 | 0.4 | 0.4 |
WPE | ≤0.1 | 0.058 | 0.29-1.06 | 0.05 | 0.35 | 0.15 | 0.4 | 0.4 | 0.4 |
WP11 CL1 | 0.5-1 | 0.03 | 0.3-0.6 | 0.03 | 0.05-0.15 | 0.44-0.65 | 1-1.5 | ||
WP11 CL2 | 0.5-1 | 0.04 | 0.3-0.8 | 0.04 | 0.05-0.2 | 0.44-0.65 | 1-1.5 | ||
WP11 CL3 | 0.5-1 | 0.04 | 0.3-0.8 | 0.04 | 0.05-0.2 | 0.44-0.65 | 1-1.5 | ||
WP22 CL1 | 0.5 | 0.04 | 0.3-0.6 | 0.04 | 0.05-0.15 | 0.87-1.13 | 1.9-2.6 | ||
WP22 CL3 | 0.5 | 0.04 | 0.3-0.6 | 0.04 | 0.05-0.15 | 0.87-1.13 | 1.9-2.6 | ||
WP91 | 0.2-0.5 | 0.01 | 0.3-0.6 | 0.02 | 0.08-0.12 | 0.85-1.05 | 8-9.5 | 0.4 | |
WP5 CL1 | 0.5 | 0.03 | 0.3-0.6 | 0.04 | 0.15 | 0.44-0.65 | 4-6 | ||
WP5CL3 | 0.5 | 0.03 | 0.3-0.6 | 0.04 | 0.15 | 0.44-0.65 | 4-6 | ||
WP9 CL1 | 1 | 0.03 | 0.3-0.6 | 0.03 | 0.15 | 0.9-1 | 8-10 | ||
WP9 CL3 | 1 | 0.03 | 0.3-0.6 | 0.03 | 0.15 | 0.9-1 | 8-10 |
Contact Us at Any Time