Place of Origin | China |
Brand Name | Kasugai |
Model Number | ASTM A234 WPB B16.9 L/R 90 Degree Elbow |
Document | Product Brochure PDF |
ASTM A234 WPB B16.9 L/R Carbon Steel Butt Welding 90 Degree Elbow
A carbon steel butt welding 90-degree elbow is a type of pipe fitting used to create a 90-degree bend in a piping system.
Material:
- The 90-degree elbow is made from carbon steel, typically conforming to standards such as ASTM A234 WPB or ASME B16.9.
- Carbon steel provides high strength, durability, and corrosion resistance.
Dimensional Standard:
- The dimensions and tolerances of the carbon steel 90-degree elbow follow established standards, such as ASME B16.9.
- This ensures compatibility with other piping components and proper fit in the system.
Welding:
- The 90-degree elbow is designed for butt welding connections, providing a strong and reliable joint.
- Butt welding ensures a seamless and leak-free transition between the elbow and the connected pipes.
Product Information
Product Name | ASTM A234 WPB B16.9 L/R Carbon Steel Butt Welding 90 Degree Elbow |
Size Range | 1/2” to 48” |
Wall Thickness | Sch5S to XXS |
Standards | ASTM A234 |
Grade | WPB |
Manufacturing Standards | ASME B16.9 |
ASME B16.9 L/R Elbow Dimensions
The ASME B16.9 elbow is used when a pipe changes direction. Elbows can turn up, turn down, turn left, right, or any angle in between. The long radius (L/R) elbows denote elbows with the center-to-end dimension of 1.5D radius which equals to 1.5 x NPS in inch unit. The standard long radius elbows of ASME B16.9 can be further classified as 90° and 45° according to the angle of the flow-direction change.
NPS | O.D mm inch | A mm inch |
1/2 | 21.3 0.84 | 38 1.50 |
3/4 | 26.7 1.05 | 38 1.50 |
1 | 33.4 1.32 | 38 1.50 |
1-1/4 | 42.2 1.66 | 48 1.88 |
1-1/2 | 48.3 1.90 | 57 2.25 |
2 | 60.3 2.38 | 76 3.00 |
2-1/2 | 73.0 2.88 | 95 3.75 |
3 | 88.9 3.50 | 114 4.50 |
3-1/2 | 101.6 4.00 | 133 5.25 |
4 | 114.3 4.50 | 152 6.00 |
5 | 141.3 5.56 | 190 7.50 |
6 | 168.3 6.62 | 229 9.00 |
8 | 219.1 8.62 | 305 12.00 |
10 | 273.0 10.75 | 381 15.00 |
12 | 323.8 12.75 | 457 18.00 |
14 | 355.6 14.00 | 533 21.00 |
16 | 406.4 16.00 | 610 24.00 |
18 | 457.0 18.00 | 686 27.00 |
20 | 508.0 20.00 | 762 30.00 |
22 | 559.0 22.00 | 838 33.00 |
24 | 610.0 24.00 | 914 36.00 |
26 | 660.0 26.00 | 991 39.00 |
28 | 711.0 28.00 | 1067 42.00 |
30 | 762.0 30.00 | 1143 45.00 |
32 | 813.0 32.00 | 1219 48.00 |
34 | 864.0 34.00 | 1295 51.00 |
36 | 914.0 36.00 | 1372 54.00 |
38 | 965.0 38.00 | 1448 57.00 |
40 | 1016.0 40.00 | 1524 60.00 |
42 | 1067.0 42.00 | 1600 63.00 |
44 | 1118.0 44.00 | 1676 66.00 |
46 | 1168.0 46.00 | 1753 69.00 |
48 | 1219.0 48.00 | 1829 72.00 |
*NPS: Nominal Pipe Size; O.D: Outside Diameter at Bevel; A: Center-to- End, 90-deg Elbows;.
Contact Us at Any Time