Place of Origin | China |
Brand Name | Kasugai |
Model Number | ASME B16.36 |
Document | Product Brochure PDF |
Dimensions Orifice Weld Neck RF flanges ASME B16.36 Class 300
Dimensions Orifice Weld Neck RF Flanges Information
The flange size refers to the nominal pipe size (NPS) of the flange. Orifice weld neck RF flanges are available in a range of sizes, starting from 1/2" NPS and going up to larger sizes as per the specific requirements of the application.
The flange thickness varies based on the pressure rating and the flange size. The thickness is typically specified in accordance with the pressure-temperature ratings provided by the applicable standard.
NPS | BOLT CIRCLE |
NO OF BOLTS |
DIA OF HOLES |
DIA STUD BOLTS |
STUD BOLT LENGTH |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1.1/2 | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2.1/2 | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 200.0 | 8 | 13/16 | 3/4 | 135 |
6 | 269.9 | 12 | 7/8 | 3/4 | 135 |
8 | 330.2 | 12 | 1 | 7/8 | 145 |
10 | 387.4 | 16 | 1.1/8 | 1 | 165 |
12 | 450.8 | 16 | 1.1/4 | 1.1/8 | 180 |
14 | 514.4 | 20 | 1.1/4 | 1.1/8 | 185 |
16 | 571.5 | 20 | 1.3/8 | 1.1/4 | 195 |
18 | 628.6 | 24 | 1.3/8 | 1.1/4 | 205 |
20 | 685.8 | 24 | 1.3/8 | 1.1/4 | 215 |
24 | 812.8 | 24 | 1.5/8 | 1.1/2 | 240 |
Tolerances
Tolerances on all dimensions shall be as shown in ASME B16.5 except for those shown below.
Pressure Tap Location
Tolerance on location of center of pressure tap hole from flange face shall be..
Bore Diameter
Contact Us at Any Time