Place of Origin | CHINA |
Brand Name | KASUGAI |
Certification | ISO-9001; PED; AD 2000 |
Model Number | AISI 304L DIN2618 Stainless Steel Branch Saddle |
Document | Product Brochure PDF |
AISI 304L DIN2618 Stainless Steel Branch Saddle
Product Information
Product Name | AISI 304L DIN2618 Stainless Steel Branch Saddle |
Size Range | DN20 to DN300 |
Wall Thickness | 2.3mm to 7.1mm |
Standards | AISI 304/L/EN1.4307 |
Pressure Class | |
Manufacturing Standards | DIN EN10253-2 (old DIN2618) |
Origin | China |
Standard & Materials: AISI 304L
The SAE/ANSI 304 (AISI 304) is the most commonly available and used type of stainless steel. It is also referred to as 18/8 stainless steel, A2 stainless steel (as per the ISO 3506), or 304S15 (as per the British Standard). This is an austenitic chromium-nickel alloy which practically means that it has a very high corrosion resistance. It is also nonmagnetic and can’t be hardened through heat treatment. As AISI 304 can withstand extremely corrosive environments and can be shaped, machined and welded relatively easy, it is very popular for a wide range of applications.
AISI 304/L Chemical Composition (%)
Grade | C, max | Cr | Mn, max | Ni | P, max | S, max | Si, max |
AISI 304 | 0.08 | 18~20 | 2 | 8~10.5 | 0.045 | 0.03 | 1 |
AISI 304L | 0.03 | 18~20 | 2 | 8~12 | 0.045 | 0.03 | 1 |
AISI 304/L Mechanical Properties
Mechanical Properties | 304 | 304L |
Hardness, Knoop | 138 | 158 |
Hardness, Rockwell B | 70 | 82 |
Hardness, Vickers | 129 | 159 |
Tensile Strength, Ultimate | 505 MPa | 564 MPa |
Tensile Strength, Yield | 215 MPa | 210 MPa |
Elongation at Break | 70% | 58% |
Modulus of Elasticity | 193~200 GPa | 193~200 GPa |
Charpy Impact | 325 J | 216J |
Dimensions of Branch Saddle DIN2618 (mm)
DN | d1 (mm) | s (mm) | h (mm) | Weight (kg) |
20 | 26.9 | 2.3 | 30 | 0.06 |
25 | 33.7 | 2.6 | 30 | 0.09 |
32 | 42.4 | 2.6 | 35 | 0.13 |
40 | 48.3 | 2.6 | 40 | 0.21 |
50 | 60.3 | 2.6 | 45 | 0.27 |
65 | 76.1 | 2.9 | 50 | 0.45 |
80 | 88.9 | 3.2 | 60 | 0.70 |
100 | 114.3 | 3.6 | 65 | 1.20 |
125 | 139.7 | 4.0 | 85 | 2.10 |
150 | 168.3 | 4.5 | 100 | 2.90 |
200 | 219.1 | 6.3 | 135 | 6.40 |
250 | 273.0 | 6.3 | 150 | 9.80 |
300 | 323.9 | 7.1 | 175 | 17.20 |
Contact Us at Any Time