Place of Origin | China |
Brand Name | Kasugai |
Model Number | ASTM A815 UNS S31803 BW Equal Tee Duplex Stainless Steel |
Document | Product Brochure PDF |
ASTM A815 UNS S31803 BW Equal Tee Duplex Stainless Steel Butt Welding Equal Tee
Equal Tee ASTM A815 WP-S UNS S31803 is a Duplex Stainless Steel Tee. It is ferrite or austenite stainless steel with a microstructure of 50:50.
ASTM A815 is the standard specification for Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fitting. This specification covers two general classes, WP and CR. Class WP fittings are subdivided into four classes:
WP-S, seamless products.
WP-W, welded products.
WP-WX, Pipe fittings which contain welds where all welds have been radiographed.
WP-WU, fittings that contain welds where all welds have been ultrasonically tested.
Butt Welding (BW) Tee Types
BW Tee is categorized into two types according to branch diameters and functions there are:
Equal Tee: Three branches of tee have same diameters. Also named as Straight Tee.
Reducing Tee (Reducer Tee). : The branch diameter is smaller than main diameter. The reducing tee is usually described as NPS diameters in 4” x 4” x 3”, where 4” is the main line pipe diameter, and 3” is the reducing branch.
Product Information
Product Name | ASTM A815 UNS S31803 BW Equal Tee Duplex Stainless Steel Butt Welding Equal Tee |
Size Range | Dimension: 1/2” to 24” |
Wall Thickness | Sch10S Sch20 STD Sch40 XS Sch80 |
Standards |
ASTM A815 MSS SP-75 |
Material | UNS S31803 |
Manufacturing Standards | ASME B16.9 |
Material (UNS S31803) Chemical Compositions
UNS Designation | C | Mn | P | S | Si | Ni | Cr | Mo | N |
S31803 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 |
Steel Equal Tee Dimensions and Weight
Nominal Pipe Size (NPS) |
Outside Dia. at Bevel (mm) |
Center-to-End | Weight (kg) | ||||||
Run, C (mm) | Outlet, M (mm) | Sch 10S | Sch 20 | STD | Sch 40 | XS | Sch 80 | ||
1/2 | 21.3 | 25 | 25 | 0.1 | 0.16 | 0.16 | 0.25 | 0.25 | |
3/4 | 26.7 | 29 | 29 | 0.13 | 0.2 | 0.2 | 0.27 | 0.27 | |
1 | 33.4 | 38 | 38 | 0.28 | 0.29 | 0.29 | 0.35 | 0.35 | |
1-1/4 | 42.2 | 48 | 48 | 0.5 | 0.53 | 0.53 | 0.65 | 0.65 | |
1-1/2 | 48.3 | 57 | 57 | 0.7 | 0.77 | 0.77 | 0.96 | 0.96 | |
2 | 60.3 | 64 | 64 | 0.85 | 1.88 | 1.88 | 1.9 | 1.9 | |
2-1/2 | 73.0 | 76 | 76 | 1.4 | 2.69 | 2.69 | 3.07 | 3.07 | |
3 | 88.9 | 86 | 86 | 1.8 | 3.82 | 3.82 | 4.5 | 4.5 | |
3-1/2 | 101.6 | 95 | 95 | 2.7 | 5.18 | 5.18 | 6.17 | 6.17 | |
4 | 114.3 | 105 | 105 | 3.5 | 6 | 6 | 8.44 | 8.44 | |
5 | 141.3 | 124 | 124 | 6.1 | 9.94 | 9.94 | 12.94 | 12.94 | |
6 | 168.3 | 143 | 143 | 8.1 | 16.48 | 16.48 | 19.3 | 19.3 | |
8 | 219.1 | 178 | 178 | 15.6 | 29 | 33 | 33 | 34.5 | 34.5 |
10 | 273.0 | 216 | 216 | 27 | 34.7 | 49.35 | 49.35 | 58.57 | 68 |
12 | 323.8 | 254 | 254 | 40 | 59 | 65 | 70.5 | 84.9 | 115 |
14 | 355.6 | 279 | 279 | 48 | 90 | 93 | 114.41 | 127.12 | 165 |
16 | 406.4 | 305 | 305 | 59 | 100 | 115 | 167.52 | 167.52 | 249 |
18 | 457 | 343 | 343 | 77 | 127.12 | 135 | 238.35 | 190 | 322 |
20 | 508 | 381 | 381 | 103 | 168 | 168 | 320.52 | 245 | 459 |
22 | 559 | 419 | 419 | 200 | 200 | 280 | 600 | ||
24 | 610 | 432 | 432 | 155 | 240 | 240 | 570.68 | 350 | 748 |
Contact Us at Any Time